KITCHENER U18 NBC
U18 BB
Season 2025-26
Tea KITCHENER U18 NBC team is listed for season 2025-26. Ranking and ELO stats will appear after the first completed game.
Tournaments:
- A CHALLENGE CUP 🏁 Finished without honors
Prov. rank—
Reg. rank—
Adj. ELO—
Record0-0-0
GF/GA avg—
Team leaders (last 5 games)
Top goal scorers
#1
Locked player
Become a member
#2
Locked player
Become a member
#3
Locked player
Become a member
Top playmakers
#1
Locked player
Become a member
#2
Locked player
Become a member
#3
Locked player
Become a member
Top point getters
#1
Locked player
Become a member
#2
Locked player
Become a member
#3
Locked player
Become a member
Skaters
| # | Name | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 4 | F | 3 | |||||
| 55 | F | 4 | |||||
| 88 | F | 4 | |||||
| 16 | F | 4 | |||||
| 22 | F | 4 | |||||
| 10 | F | 4 | |||||
| 15 | F | 4 | |||||
| 9 | F | 4 | |||||
| 23 | F | 4 | |||||
| 7 | F | 4 | |||||
| 6 | F | 4 | |||||
| 77 | F | 4 | |||||
| 0 | F | 0 | |||||
| 66 | F | 4 | |||||
| 44 | F | 4 | |||||
| 0 | F | 0 | |||||
| 0 | F | 0 | |||||
| 14 | F | 4 | |||||
| 0 | F | 0 | |||||
| 0 | F | 0 | |||||
| 0 | F | 0 |
Goalies
| # | Name | GP | W-L-T | GAA | MIN | SO |
|---|---|---|---|---|---|---|
| 1 | 4 | |||||
| 31 | 3 | |||||
| 0 | 0 |
Coaching staff
| SEAN MACLEOD | Head Coach |
| SCOTT DOUGLAS | Assistant Coach, Trainer |
| JEFF ARRUDA | Assistant Coach |
Friday, November 14, 2025
KITCHENER U18 NBC
2
KITCHENER U18 NBC
2
Saturday, November 15, 2025
KITCHENER U18 NBC
2
KITCHENER U18 NBC
4
