⚡️ Playoff FLASH Sale!
It's playoff season!. Get 35% OFF annual subscription for a limited time only.
Promo Code:
FLASH35
⚡️ Playoff FLASH Sale!
It's playoff season!. Get 35% OFF annual subscription for a limited time only.
Contenu publicitaire
| # | Nom | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 9 | ETHAN SUMNER | F | 41 | ||||
| 23 | KEENAN BASRAN | F | 40 | ||||
| 17 | KADEN GROETCHEN | F | 35 | ||||
| 22 | ZANDER MONDOUX | F | 40 | ||||
| 18 | COOPER MCCRADY | F | 39 | ||||
| 10 | COOPER SCHRAEDER C | F | 40 | ||||
| 12 | CAMERON YOUL | F | 41 | ||||
| 20 | MASON HICK | D | 35 | ||||
| 19 | JASPER WOODMAN | F | 39 | ||||
| 6 | LUKA IRVINE | F | 34 | ||||
| 8 | LEVI THAI | F | 37 | ||||
| 21 | MANOLO GIBBON | D | 41 | ||||
| 15 | RHYS WYATT | D | 39 | ||||
| 11 | LOGAN GELLNER | F | 36 | ||||
| 16 | SIMON MCKEE | D | 39 | ||||
| 24 | RYLAN BELL | F | 35 | ||||
| 14 | MICHAEL CHOI | D | 41 | ||||
| 7 | NASH LINDSTRAND | D | 40 | ||||
| 0 | LOGAN DAY | F | 1 | ||||
| 0 | JASE CUBBERLEY | F | 1 | ||||
| 0 | CHARLIE BISHOP MORING | F | 1 | ||||
| 0 | COLE PENDRAY | F | 1 | ||||
| 0 | NASH RIDDELL | F | 1 |
| # | Nom | GP | W-L-T | GAA | MIN | SO |
|---|---|---|---|---|---|---|
| 35 | ZACHARY CARTER | 40 | ||||
| 1 | SHUNYA NIITOMI | 39 |
| CODY SIMONS | Safety Person |
| JAKOB REICHERT | Manager,Head Coach |
| SCOTT MILLARD | Assistant Coach,Safety Person |
| CARSON KENNEY | Assistant Coach |
The world's best skating experience at home.