⚡️ Playoff FLASH Sale!
It's playoff season!. Get 35% OFF annual subscription for a limited time only.
Promo Code:
FLASH35
⚡️ Playoff FLASH Sale!
It's playoff season!. Get 35% OFF annual subscription for a limited time only.
| # | Nom | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 49 | FINN RUSEL | F | 16 | ||||
| 12 | LIAM MIDDLETON | F | 24 | ||||
| 15 | ALISTAIR GRANACKI | F | 17 | ||||
| 3 | BEN LATHAM | F | 25 | ||||
| 11 | MADELINE MORTON | F | 22 | ||||
| 2 | MASON WEBSTER | F | 16 | ||||
| 17 | JAYCE WEBBER | F | 21 | ||||
| 7 | KOLBY ARMSTRONG | F | 22 | ||||
| 16 | VICTOR BROWN | F | 19 | ||||
| 5 | MATTEUS BROWN | F | 24 | ||||
| 13 | CARSON CHASE | F | 24 | ||||
| 10 | KENDYL MCINTOSH | F | 19 | ||||
| 4 | WARREN DOUGHERTY | F | 24 | ||||
| 6 | LANDEN FREDERICKSON | F | 22 | ||||
| 37 | OLIVIA UZZELL | F | 9 | ||||
| 18 | CORBIN MACLEOD | F | 22 | ||||
| 9 | ALIVIA GUTHRIE | F | 19 | ||||
| 1 | RIVER NAKNAKIM | F | 6 | ||||
| 8 | OLIVER BURKE | F | 10 | ||||
| 14 | AZLYN BETTENSON | F | 23 | ||||
| 19 | NATHAN SCOTT MASTERS | F | 16 |
| # | Nom | GP | W-L-T | GAA | MIN | SO |
|---|
| MEGAN MONKS | Manager,Safety Person |
| BURTON MIDDLETON | Head Coach,Safety Person |
| SCOTT ARMSTRONG | Assistant Coach,Safety Person |
| SCOTT GUTHRIE | Assistant Coach |
| DAVID DOUGHERTY | Assistant Coach |
| KELLY UZZELL | Assistant Coach |
| JEREMY LATHAM | Assistant Coach |
The world's best skating experience at home.