⚡️ Playoff FLASH Sale!
It's playoff season!. Get 35% OFF annual subscription for a limited time only.
Promo Code:
FLASH35
⚡️ Playoff FLASH Sale!
It's playoff season!. Get 35% OFF annual subscription for a limited time only.
| # | Nom | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 10 | FITZGERALD UNSELD | F | 45 | ||||
| 15 | MAX BELAIR | F | 46 | ||||
| 2 | OLIVIER DISHAW | F | 44 | ||||
| 8 | AANSH TAYAL | F | 45 | ||||
| 12 | KYLE WONG | F | 33 | ||||
| 5 | JACOB WON | F | 41 | ||||
| 4 | MATYSSE TRAN | F | 44 | ||||
| 7 | BEAU GATSON | F | 43 | ||||
| 3 | HUDSON BLOOM | F | 45 | ||||
| 14 | RORY NAGY C | D | 39 | ||||
| 6 | EMERSON RANDS | D | 46 | ||||
| 11 | COLTEN FONG C | D | 44 | ||||
| 17 | CALEB CHASE C | D | 45 | ||||
| 16 | WALTER TEGENFELDT | D | 46 | ||||
| 18 | COREY FENG | D | 38 | ||||
| 0 | AARON AMIN | F | 14 | ||||
| 0 | SAYVEK MAGHERA | F | 6 | ||||
| 0 | MIKHAIL BULOICHYK | F | 1 | ||||
| 0 | NOAH JAVER | F | 4 | ||||
| 0 | KAYDEN YUEN | F | 2 | ||||
| 0 | THIAGO BARREIRO | F | 6 |
| # | Nom | GP | W-L-T | GAA | MIN | SO |
|---|---|---|---|---|---|---|
| 1 | JAMES DUNLOP | 39 | ||||
| 0 | EVAN SALTER | 4 |
| KEVIN BELAIR | Safety Person |
| PASCAL DISHAW | Safety Person |
| AMANDA DISHAW | Safety Person |
| KAMLESH TAYAL | Safety Person |
| HALEY HODGSON | Manager |
| MATTHIAS AYSSLINGER | Head Coach |
| BENJAMIN DOUCET | Assistant Coach |
| SAMUEL DOUCET | Assistant Coach |
| MATEO DURANTE | Assistant Coach |
The world's best skating experience at home.