⚡️ Playoff FLASH Sale!
It's playoff season!. Get 35% OFF annual subscription for a limited time only.
Promo Code:
FLASH35
⚡️ Playoff FLASH Sale!
It's playoff season!. Get 35% OFF annual subscription for a limited time only.
| # | Nom | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 13 | NATALIA GLEN | F | 38 | ||||
| 8 | KAIYA LEE | F | 46 | ||||
| 16 | ADDYSON MAY BEATTIE | F | 46 | ||||
| 12 | EMILY SARANCHUK | D | 46 | ||||
| 4 | AUDREY NICHOLAS | D | 49 | ||||
| 11 | MILA GRAMUGLIA | F | 48 | ||||
| 87 | LOK LAM NATANIA WONG | F | 49 | ||||
| 17 | KARIS FULMER C | D | 49 | ||||
| 39 | SAVANNA KAO | F | 45 | ||||
| 15 | THERYN ZANATTA | F | 42 | ||||
| 98 | ALEXANDRA DAIRON | F | 49 | ||||
| 10 | CASSIA HOMENUK | D | 45 | ||||
| 14 | CHAYCE CAYONA BROCKWAY | D | 49 | ||||
| 9 | CAITLIN ZHAO | D | 50 | ||||
| 22 | LAEL THOMPSON | D | 46 | ||||
| 0 | SHAELYNN NEWBROOK | F | 3 | ||||
| 0 | ROSE GUY | F | 2 | ||||
| 0 | MADISEN KEENAN | D | 1 | ||||
| 0 | ELLA SHOTTON | D | 1 |
| # | Nom | GP | W-L-T | GAA | MIN | SO |
|---|---|---|---|---|---|---|
| 1 | LEANNA CHENG | 50 | ||||
| 0 | EVERLY BAIN | 1 |
| DARBY THOMPSON | Safety Person |
| VIKKI LEE | Safety Person |
| SHERRY POIRIER | Manager |
| TAYLOR MCINTYRE | Head Coach |
| CHRIS SARANCHUK | Assistant Coach,Safety Person |
| ROBERT DAIRON | Assistant Coach,Safety Person |
| RYAN NICHOLAS | Assistant Coach,Safety Person |
The world's best skating experience at home.