⚡️ Playoff FLASH Sale!
It's playoff season!. Get 35% OFF annual subscription for a limited time only.
Promo Code:
FLASH35
⚡️ Playoff FLASH Sale!
It's playoff season!. Get 35% OFF annual subscription for a limited time only.
| # | Nom | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 12 | MARIA BOIERIU C | F | 54 | ||||
| 11 | SYLVIE TURENNE | D | 56 | ||||
| 2 | MARIE FONG | F | 51 | ||||
| 7 | NATASHA SEEBARAN C | F | 54 | ||||
| 15 | CHARLOTTE FONTAINE | F | 52 | ||||
| 8 | PORTER MORRIS | F | 55 | ||||
| 14 | LAUREN FRASER | D | 56 | ||||
| 17 | SOHAVA SANDHU | D | 49 | ||||
| 13 | REINA HADLEY | D | 57 | ||||
| 10 | AMAIA MATOUSEK AGUIRRE | F | 55 | ||||
| 5 | SUZUNA HIYAMA | F | 53 | ||||
| 6 | ALEXANDRA WENZLAFF | F | 56 | ||||
| 3 | CASSIDY DONG | F | 50 | ||||
| 0 | ADA CARSON | F | 2 | ||||
| 0 | MAYA YAHAV | F | 6 | ||||
| 0 | ANNABELLE COAPE ARNOLD | F | 2 | ||||
| 0 | TIYA BANERJEE | F | 5 |
| # | Nom | GP | W-L-T | GAA | MIN | SO |
|---|---|---|---|---|---|---|
| 1 | BRAELYN KANAVOS | 57 |
| MIKE FRASER | Safety Person |
| DANIEL FONTAINE | Safety Person |
| SHAUNA UNDERWOOD | Manager |
| WILLIAM LUCAS ROBINSON | Head Coach |
| ANDREW SEEBARAN | Assistant Coach,Safety Person |
| JOHN KOLDENHOF | Assistant Coach |
The world's best skating experience at home.