⚡️ Playoff FLASH Sale!
It's playoff season!. Get 35% OFF annual subscription for a limited time only.
Promo Code:
FLASH35
⚡️ Playoff FLASH Sale!
It's playoff season!. Get 35% OFF annual subscription for a limited time only.
| # | Nom | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 17 | WILLIAM CARRIÈRE | F | 32 | ||||
| 12 | CLEMENT PREFONTAINE | F | 28 | ||||
| 19 | THOMAS GALLANT | F | 32 | ||||
| 21 | ATSHENNONNIA MEUNIER | D | 32 | ||||
| 93 | BILY SIMARD-DE GUIRE | F,D | 32 | ||||
| 8 | JACOB MARTIN | D | 32 | ||||
| 43 | LOGAN AUBRY | F | 31 | ||||
| 71 | JAYCE BLAISE | F | 32 | ||||
| 27 | NOAH BENOIT | D | 30 | ||||
| 22 | THOMAS LABRÈCHE | D | 32 | ||||
| 98 | JULIEN PADUANO | D | 7 | ||||
| 72 | MALIK BISSONNETTE | F,D | 32 | ||||
| 0 | DAVID GRENIER | F | 6 | ||||
| 0 | FELIX CARRIÈRE | F | 2 | ||||
| 0 | ALEXIS GAGNE | D | 2 | ||||
| 11 | MAXIM BERNARD | F | 7 | ||||
| 74 | SEAN AVERY KALDERAGE | D | 7 | ||||
| 77 | CLÉMENT RICHER | D | 5 | ||||
| 73 | KEITH SMITH | D | 32 | ||||
| 0 | CHARLES ÉDOUARD STE-MARIE | F | 2 | ||||
| 88 | MIRKO BOURDELAIS | F | 1 | ||||
| 0 | ARNAUD DÉCARIE | F | 1 | ||||
| 0 | ELLIOTT FORTIN | F | 3 | ||||
| 7 | JAYDEN GERALDES | D | 3 |
| # | Nom | GP | W-L-T | GAA | MIN | SO |
|---|---|---|---|---|---|---|
| 30 | SAMUEL GERVAIS | 31 | ||||
| 33 | LOIC THIBAULT | 31 | ||||
| 0 | NOAH LAURENCE | 1 |
| NORMAND BEAUDIN | Trainer |
| FREDERIC LASSONDE | Manager |
| JEAN-FRANCOIS LACROIX | Head Coach |
| ALBERTO LENTINI | Goaltending Coach |
| DOMINIC PADUANO | Assistant Coach |
| SYLVAIN FULLUM | Assistant Coach |
The world's best skating experience at home.