⚡️ Playoff FLASH Sale!
It's playoff season!. Get 35% OFF annual subscription for a limited time only.
Promo Code:
FLASH35
⚡️ Playoff FLASH Sale!
It's playoff season!. Get 35% OFF annual subscription for a limited time only.
| # | Nom | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 29 | EDWARD GRANDMAITRE | F | 34 | ||||
| 20 | JOSH SULLIVAN | F | 35 | ||||
| 27 | BRETT WALLS | F | 36 | ||||
| 22 | ALEX PRUDHOMME | F | 35 | ||||
| 36 | CHARLEON ROY | F | 36 | ||||
| 26 | ARNAUD LAPLANTE | F | 36 | ||||
| 38 | JAXSON CAMERON | D | 36 | ||||
| 34 | WESTON MAURICE | D | 36 | ||||
| 35 | ALEXANDRE PICARD | D | 35 | ||||
| 25 | SIMON BISSON | D | 36 | ||||
| 0 | ELIAM GSELL | F | 2 |
| # | Nom | GP | W-L-T | GAA | MIN | SO |
|---|---|---|---|---|---|---|
| 33 | EVANN ISTEAD-CANUEL | 36 |
| YVES PRUD'HOMME | Manager,Safety Person |
| BRENT MAURICE | Head Coach |
| TREVOR WALLS | Assistant Coach |
| PATRICK GRANDMAITRE | Assistant Coach |
The world's best skating experience at home.