⚡️ Playoff FLASH Sale!
It's playoff season!. Get 35% OFF annual subscription for a limited time only.
Promo Code:
FLASH35
⚡️ Playoff FLASH Sale!
It's playoff season!. Get 35% OFF annual subscription for a limited time only.
| # | Nom | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 11 | MIKAËL GOULET | F | 29 | ||||
| 17 | JAKE DAVIS | F | 28 | ||||
| 20 | ANDREW ANBARA | F | 28 | ||||
| 10 | THOMAS PARADIS | F | 26 | ||||
| 15 | FILIP KALAJDZIC | F | 27 | ||||
| 16 | THIAGO DUFORD | F | 27 | ||||
| 19 | TRISTAN KNIGHT | F | 29 | ||||
| 8 | NOLAN CHALIFOUX | D | 29 | ||||
| 6 | KIRWENS CHARLES | F | 29 | ||||
| 9 | NATHAN CHAPUT | D | 28 | ||||
| 0 | ALEXANDRE MUNRO | F,D | 1 | ||||
| 0 | LUCAS DELISLE | F | 3 |
| # | Nom | GP | W-L-T | GAA | MIN | SO |
|---|---|---|---|---|---|---|
| 33 | MANNIX O'BRIEN | 29 |
| JASON ANBARA | Manager,Safety Person |
| MARC-ANDRE GOULET | Head Coach |
| BENOIT PARADIS | Assistant Coach |
The world's best skating experience at home.