WINGS WESTMOUNT
U11 A
Season 2025-26
The WINGS WESTMOUNT team is listed for season 2025-26. Ranking and ELO stats will appear after the first completed game.
Tournaments:
- TOURNOI PROVINCIAL DE N.D.G. 🏁 Finished without honors
Prov. rank—
Reg. rank—
Adj. ELO—
Record0-0-0
GF/GA avg—
Team leaders (last 5 games)
Top playmakers
#1
Locked player
Become a member
#2
Locked player
Become a member
#3
Locked player
Become a member
Top point getters
#1
Locked player
Become a member
#2
Locked player
Become a member
#3
Locked player
Become a member
Skaters
| # | Name | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 46 | F | 2 | |||||
| 41 | F | 3 | |||||
| 61 | F | 3 | |||||
| 93 | F | 3 | |||||
| 49 | F | 2 | |||||
| 0 | F,D | 0 | |||||
| 0 | F,D | 0 | |||||
| 0 | F,D | 0 | |||||
| 84 | F,D | 2 | |||||
| 0 | F,D | 0 | |||||
| 58 | F | 3 | |||||
| 0 | F,D | 0 | |||||
| 0 | F,D | 0 | |||||
| 20 | F,D | 3 | |||||
| 0 | F,D | 0 | |||||
| 42 | D | 3 | |||||
| 0 | F,D | 0 | |||||
| 64 | F | 3 | |||||
| 40 | F | 3 | |||||
| 0 | F,D | 0 | |||||
| 0 | F,D | 0 | |||||
| 23 | F | 3 | |||||
| 0 | F,D | 0 | |||||
| 0 | F,D | 0 | |||||
| 21 | F | 3 | |||||
| 0 | F,D | 0 | |||||
| 0 | D | 0 | |||||
| 62 | F | 0 | |||||
| 0 | F,D | 0 |
Goalies
| # | Name | GP | W-L-T | GAA | MIN | SO |
|---|---|---|---|---|---|---|
| 59 | 2 | |||||
| 80 | 1 | |||||
| 0 | 0 |
Coaching staff
| KARINE PARE | Head Coach |
| AREN PRUPAS | Assistant Coach |
| MICHAEL MOSSOP | Assistant Coach |
| SHAWN NEEPOSH-ISERHOFF | Assistant Coach |
| SIMON DUROCHER | Assistant Coach |
Saturday 6 December 2025
WINGS WESTMOUNT
3
2
Sunday 7 December 2025
WINGS WESTMOUNT
0
Thursday 11 December 2025
WINGS WESTMOUNT
0
