⚡️ Playoff FLASH Sale!
It's playoff season!. Get 35% OFF annual subscription for a limited time only.
Promo Code:
FLASH35
⚡️ Playoff FLASH Sale!
It's playoff season!. Get 35% OFF annual subscription for a limited time only.
| # | Nom | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 23 | BENJAMIN RACINE | F | 27 | ||||
| 77 | ELI SMITH | F | 26 | ||||
| 97 | TEDDY HUBERT | F | 27 | ||||
| 48 | DECLAN LYRETTE | F | 27 | ||||
| 22 | SOPHIA DUMONT | F | 25 | ||||
| 99 | LOGAN WOODHOUSE | F | 26 | ||||
| 63 | CALVIN PAPATIE | F | 13 | ||||
| 88 | HAYDEN LECUYER MANTHA | F | 27 | ||||
| 35 | XAVIER BÉRUBÉ | F | 26 | ||||
| 33 | KESSLER PAPATIE | F | 15 | ||||
| 8 | REED LYRETTE | F | 27 | ||||
| 0 | NIKIFOROS-WILLIAM MARIS | F | 1 |
| # | Nom | GP | W-L-T | GAA | MIN | SO |
|---|---|---|---|---|---|---|
| 29 | MASON DEAN | 27 | ||||
| 0 | MATHIS LAURIAULT | 1 |
| RYAN WOODHOUSE | Manager,Safety Person |
| JOEL BÉRUBÉ | Head Coach |
| BRANDON DUMONT | Assistant Coach |
The world's best skating experience at home.