⚡️ Playoff FLASH Sale!
It's playoff season!. Get 35% OFF annual subscription for a limited time only.
Promo Code:
FLASH35
⚡️ Playoff FLASH Sale!
It's playoff season!. Get 35% OFF annual subscription for a limited time only.
Contenu publicitaire
| # | Nom | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 43 | THEO SABOURIN | F | 37 | ||||
| 32 | NATHANIEL CAMPEAU CARBONNEAU | F | 33 | ||||
| 26 | NATHAN FLEURY | F | 34 | ||||
| 22 | LIAM LAPOINTE | F | 32 | ||||
| 27 | THÉO CARON-NIDING | F | 37 | ||||
| 39 | CHARLES-WILLIAM FILIATRAULT | F | 19 | ||||
| 57 | ÉMERIK LAREAU | F | 31 | ||||
| 48 | ZACHARY HOTTE | F | 33 | ||||
| 34 | TRISTAN BOIVIN-DUBOIS | F | 26 | ||||
| 35 | LIAM CANTIN | F | 33 | ||||
| 5 | CHARLES-ANTOINE LOISELLE | F | 33 | ||||
| 6 | NICOLAS CROCKETT-FORTIER | F | 30 | ||||
| 33 | ELOI PAQUIN | F | 37 | ||||
| 0 | ZACK LEROUX | F | 11 | ||||
| 0 | ZACHARY CARON-NIDING | F,D | 12 | ||||
| 0 | TRISTAN SIGOUIN | F | 3 | ||||
| 0 | TYLER SMITH | F | 4 | ||||
| 0 | SAMUEL MANTHA | F | 3 | ||||
| 0 | JUSTIN LAMPRON | D | 2 | ||||
| 0 | ANTHONY MONFETTE | D | 5 | ||||
| 0 | YASMINE KRUTZFELDT-LEBRUN | F | 2 | ||||
| 0 | NOAH THIBAULT | D | 3 |
| # | Nom | GP | W-L-T | GAA | MIN | SO |
|---|---|---|---|---|---|---|
| 79 | ALEXIS BLANCHETTE | 29 |
| MÉLISSA PAULIN-LAMARCHE | Manager,Safety Person |
| HUGO LOISELLE | Head Coach |
| ERIC BEAUCHAMP BLANCHETTE | Assistant Coach |
| ALEXANDRE CANTIN | Assistant Coach |
| ERIC FILIATRAULT | Assistant Coach |
The world's best skating experience at home.