⚡️ Playoff FLASH Sale!
It's playoff season!. Get 35% OFF annual subscription for a limited time only.
Promo Code:
FLASH35
⚡️ Playoff FLASH Sale!
It's playoff season!. Get 35% OFF annual subscription for a limited time only.
Contenu publicitaire
| # | Nom | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 8 | MAXIME CHARTIER | F | 31 | ||||
| 24 | RAPHAËL GAGNON | F | 35 | ||||
| 9 | NOAH DESJARDINS | F | 38 | ||||
| 11 | WILLIAM COULOMBE | F | 39 | ||||
| 91 | JEROME MYRE | F | 37 | ||||
| 15 | MALIK LANDRY | F | 26 | ||||
| 86 | NICHOLAS TOUCHETTE | F | 39 | ||||
| 4 | TOMMY CORNEAU | F | 39 | ||||
| 7 | NOLAN DROLET MCALLISTER | F | 38 | ||||
| 13 | JONAH DEVINE | F | 34 | ||||
| 87 | JACOB RIVET | F | 38 | ||||
| 66 | WILLIAM ST-AMAND | F | 36 | ||||
| 98 | MIKO GAGNON | D | 38 | ||||
| 0 | MARK-ANDRÉ RACINE | D | 13 | ||||
| 0 | KYLER GLAZA | F | 7 | ||||
| 12 | OLIVER CONVERY | F | 39 | ||||
| 0 | CHAD HAMEL | F | 4 | ||||
| 0 | ALEXIS MAISONNEUVE | D | 10 | ||||
| 0 | MAX FAIRBAIRN | D | 3 | ||||
| 0 | KARL-OLIVIER SEGUIN | F | 3 |
| # | Nom | GP | W-L-T | GAA | MIN | SO |
|---|---|---|---|---|---|---|
| 31 | MAYBEL AMESSE | 39 | ||||
| 33 | WAGOUSH MORIN | 33 | ||||
| 0 | ÉMILE BENOIT | 1 |
| ANDREW CONVERY | Manager,Safety Person |
| MATTHEW DEVINE | Head Coach |
| FRANCOIS LEVESQUE-PERREAULT | Assistant Coach |
| MATHIEU DROLET | Assistant Coach |
| SAMUEL RIVET | Assistant Coach |
The world's best skating experience at home.