⚡️ Playoff FLASH Sale!
It's playoff season!. Get 35% OFF annual subscription for a limited time only.
Promo Code:
FLASH35
⚡️ Playoff FLASH Sale!
It's playoff season!. Get 35% OFF annual subscription for a limited time only.
Contenu publicitaire
| # | Nom | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 93 | KAYDEN CANTELLO | F | 29 | ||||
| 39 | DIMITRIOS TSIMBERIS | F | 29 | ||||
| 67 | AIDAN RAPOSO | F | 26 | ||||
| 18 | QADEEM HART-COLLYMORE | F | 27 | ||||
| 0 | LAWRENCE HUA | F | 14 | ||||
| 9 | RICHARD CHARBONNEAU | F | 26 | ||||
| 29 | JAKE SZAMOSI | F | 28 | ||||
| 97 | ROBERT KANE | F | 29 | ||||
| 98 | JUSTIN MARRONE | D | 28 | ||||
| 65 | JUSTIN NATHAN | F | 26 | ||||
| 49 | KENZY ROY | F | 22 | ||||
| 54 | LÉO D'AUTEUIL | D | 30 | ||||
| 55 | NATHAN DONOHUE | F | 27 | ||||
| 73 | STEFANO CARLINI | F | 12 | ||||
| 87 | LOUIS ZHENG | D | 23 | ||||
| 0 | FÉLIX KANE BEAUCHAMP | F | 7 | ||||
| 61 | ADAM GENZARDI | F | 23 | ||||
| 0 | MICHAEL MOROZ | F | 5 | ||||
| 0 | FLAVIO AGOSTINI | F | 1 | ||||
| 0 | GABRIEL PRIEUR | D | 1 | ||||
| 0 | AYDEN SABAPATHY | D | 5 | ||||
| 0 | ANTOINE BOISSINOT | F | 2 | ||||
| 0 | LOGAN GREER | D | 4 | ||||
| 0 | MARCO PICCIONI | D | 2 | ||||
| 0 | NICOLA LA FRATTA | D | 2 | ||||
| 0 | MICAH KRONLOV BELLIVEAU | F | 3 | ||||
| 0 | TAYLOR LOGAN | F | 1 | ||||
| 0 | HARRISON MITCHELL | F | 1 | ||||
| 0 | JAMIE GALES | D | 1 | ||||
| 0 | BEN SIBTHORPE | F | 9 |
| # | Nom | GP | W-L-T | GAA | MIN | SO |
|---|---|---|---|---|---|---|
| 32 | FRANCESCO BUMBACA | 31 | ||||
| 33 | MATHIS GAGNE | 29 | ||||
| 0 | COLIN PHILIP DENIS | 1 |
| ANDREW CASEY | Head Coach |
| JOHN BENEDETTI | Assistant Coach |
| ROBERT HADDOCK | Assistant Coach |
The world's best skating experience at home.