⚡️ Playoff FLASH Sale!
It's playoff season!. Get 35% OFF annual subscription for a limited time only.
Promo Code:
FLASH35
⚡️ Playoff FLASH Sale!
It's playoff season!. Get 35% OFF annual subscription for a limited time only.
| # | Nom | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 16 | LÉO DESJARDINS | F | 36 | ||||
| 21 | WILLIAM GAUVIN | F | 36 | ||||
| 88 | CURTIS MOWATT | F | 37 | ||||
| 77 | HAYDEN MOWATT | F | 18 | ||||
| 22 | MAXIM BLAIS | F | 32 | ||||
| 20 | WILLIAM GRAVEL | D | 35 | ||||
| 8 | JACOB POMERLEAU | F | 35 | ||||
| 10 | GABRIEL FOURNIER | D | 37 | ||||
| 18 | JUSTIN LAJOIE | F | 36 | ||||
| 71 | WILLIAM MARCOTTE | F | 33 | ||||
| 87 | MANUEL GAUTHIER | D | 30 | ||||
| 66 | LOÏC LAVIGNE | F | 34 | ||||
| 15 | ARNAUD CARIGNAN | F | 36 | ||||
| 28 | CAMERON PARÉ | D | 36 | ||||
| 44 | MALIK GAGNON | D | 31 | ||||
| 27 | MILAN MCDOUGALL RANKIN | F | 35 | ||||
| 0 | MADDOX RANKIN | F | 7 | ||||
| 0 | DIMITRI FREDETTE | F | 1 | ||||
| 0 | ARNAUD D'ASTOUS | F | 3 | ||||
| 0 | LOÏC LABRECQUE | F | 5 | ||||
| 0 | HUGO GÉLINAS | F | 3 |
| # | Nom | GP | W-L-T | GAA | MIN | SO |
|---|---|---|---|---|---|---|
| 0 | BENJAMIN CHARRON | 37 | ||||
| 33 | MATHIS CARIGNAN | 26 | ||||
| 0 | RAFAËL SANTOS | 5 | ||||
| 0 | ARNAUD GUERTIN | 2 |
| CAROLINE BERGERON | Trainer |
| SIMON FOURNIER | Head Coach |
| DANNY POMERLEAU | Assistant Coach |
| PIERRE-MARC LAJOIE | Assistant Coach |
| ALEXIS FOURNIER | Assistant Coach |
| MATHEW MORIN | Assistant Coach |
The world's best skating experience at home.