⚡️ Playoff FLASH Sale!
It's playoff season!. Get 35% OFF annual subscription for a limited time only.
Promo Code:
FLASH35
⚡️ Playoff FLASH Sale!
It's playoff season!. Get 35% OFF annual subscription for a limited time only.
| # | Nom | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 64 | SAMUEL PLAFTER | F | 31 | ||||
| 62 | NOAH COZENS | F | 20 | ||||
| 68 | ALEXANDRE MASSE | D | 32 | ||||
| 67 | LOIC FOURNIER | F | 26 | ||||
| 74 | CHARLES CLÉMENT | F | 25 | ||||
| 76 | ALIX RAYMOND | F | 32 | ||||
| 0 | SAMUEL FORTIER | F | 29 | ||||
| 61 | DANIEL DARII | F | 20 | ||||
| 70 | ISAAC LEMAIRE | F | 33 | ||||
| 71 | LOIC LAMOUREUX | F | 14 | ||||
| 63 | JULES TARGIROFF | F | 34 | ||||
| 65 | MILAN HODOULOV | F | 28 | ||||
| 66 | GASPARD DUBOIS MILLERAND | F | 19 | ||||
| 0 | DAVID LEBLANC | D | 11 | ||||
| 73 | CAMILIO MÉNARD | F | 31 | ||||
| 75 | KYLIAN KOCH | F | 10 | ||||
| 0 | FELIX DE BLOIS | F | 8 | ||||
| 72 | AHMA KABBA | D | 4 | ||||
| 0 | LIAM STACK | F | 1 | ||||
| 0 | PIERRE BOIVIN | F | 1 | ||||
| 0 | EUGENE DANIEL | F | 5 |
| # | Nom | GP | W-L-T | GAA | MIN | SO |
|---|---|---|---|---|---|---|
| 33 | GUILLAUME THOMAS | 32 | ||||
| 0 | VIOLETTE ARMSTRONG-GIROUX | 6 |
| MAXIME ADAM | Manager,Safety Person |
| STEEVE RAYMOND | Manager |
| JEAN-FRANCOIS ADAM | Head Coach |
| SHAWN GIRARD-FLEET | Assistant Coach |
| CHRISTOPHE TARGIROFF | Assistant Coach |
The world's best skating experience at home.