FORT SASKATCHEWAN U15 AAA
U15 AAA
Season 2025-26
The FORT SASKATCHEWAN U15 AAA team is listed for season 2025-26. Ranking and ELO stats will appear after the first completed game.
Prov. rank—
Reg. rank—
Adj. ELO—
Record0-0-0
GF/GA avg—
Team leaders (last 5 games)
Top goal scorers
#1
Locked player
Become a member
#2
Locked player
Become a member
#3
Locked player
Become a member
Top playmakers
#1
Locked player
Become a member
#2
Locked player
Become a member
#3
Locked player
Become a member
Top point getters
#1
Locked player
Become a member
#2
Locked player
Become a member
#3
Locked player
Become a member
Skaters
| # | Name | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 15 | D | 5 | |||||
| 18 | D | 5 | |||||
| 11 | F | 5 | |||||
| 6 | D | 5 | |||||
| 17 | F | 5 | |||||
| 5 | D | 5 | |||||
| 12 | F | 4 | |||||
| 16 | F | 5 | |||||
| 4 | D | 3 | |||||
| 3 | F | 5 | |||||
| 8 | F | 3 | |||||
| 13 | F | 3 | |||||
| 19 | F | 5 | |||||
| 14 | F | 5 | |||||
| 10 | F | 5 | |||||
| 0 | F | 0 | |||||
| 0 | F | 0 | |||||
| 0 | F | 0 | |||||
| 0 | F | 0 | |||||
| 0 | F | 0 | |||||
| 0 | F | 0 | |||||
| 0 | F | 0 | |||||
| 20 | F | 1 | |||||
| 9 | F | 4 | |||||
| 0 | F | 0 | |||||
| 0 | F | 0 | |||||
| 0 | D | 0 | |||||
| 0 | F | 0 | |||||
| 0 | F | 0 | |||||
| 0 | F | 0 | |||||
| 0 | F | 0 | |||||
| 7 | D | 5 | |||||
| 0 | F | 0 | |||||
| 0 | F | 0 | |||||
| 0 | F | 0 | |||||
| 0 | F | 0 |
Goalies
| # | Name | GP | W-L-T | GAA | MIN | SO |
|---|---|---|---|---|---|---|
| 1 | 5 | |||||
| 35 | 5 | |||||
| 0 | 0 | |||||
| 0 | 0 | |||||
| 0 | 0 |
Coaching staff
| TRACE STEWART | Trainer |
| CODY MACHNEY | Head Coach |
| LACHLAN KIRKEY | Assistant Coach |
| AARON CONLON | Assistant Coach |
Thursday 4 December 2025
FORT SASKATCHEWAN U15 AAA
6
Friday 5 December 2025
FORT SASKATCHEWAN U15 AAA
0
FORT SASKATCHEWAN U15 AAA
4
Saturday 6 December 2025
FORT SASKATCHEWAN U15 AAA
0
Sunday 7 December 2025
FORT SASKATCHEWAN U15 AAA
3
