⚡️ Playoff FLASH Sale!
It's playoff season!. Get 35% OFF annual subscription for a limited time only.
Promo Code:
FLASH35
⚡️ Playoff FLASH Sale!
It's playoff season!. Get 35% OFF annual subscription for a limited time only.
| # | Nom | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 16 | ELI HALLER | F | 34 | ||||
| 17 | NARAYAN CORBETT | F | 32 | ||||
| 7 | MASON POLSON | F | 34 | ||||
| 6 | JAMIE ALBISSER | F | 35 | ||||
| 23 | HAYDEN WILSON | F | 29 | ||||
| 9 | JOSEPH MACK GREENFIELD | F | 28 | ||||
| 12 | DRAKE HOUGH | F | 32 | ||||
| 5 | KEENAN DYKMAN | D | 32 | ||||
| 18 | MASON GAGNON | F | 30 | ||||
| 4 | EASTON CARTER | F | 33 | ||||
| 0 | GAVIN MCGONIGAL | F | 12 | ||||
| 14 | CASH HURTIG | D | 34 | ||||
| 10 | ARTHUR WATSON | D | 30 | ||||
| 8 | AADEN MOTTRAM | D | 35 | ||||
| 20 | WESTON REGIER | D | 35 | ||||
| 19 | RHYS ROBINSON | D | 31 | ||||
| 0 | PIUS HODGINS | F | 5 | ||||
| 0 | FORREST STUART | F | 5 |
| # | Nom | GP | W-L-T | GAA | MIN | SO |
|---|---|---|---|---|---|---|
| 1 | MERREK DANBROOK | 35 | ||||
| 35 | SHEA SCHIKOWSKI | 34 |
| RENU KAJLA | Safety Person |
| CANDACE POLSON | Manager,Safety Person |
| PASCAL ALBISSER | Head Coach |
| KEVIN DANBROOK | Assistant Coach |
| JORDEN SANCHE | Assistant Coach |
| AARON GAGNON | Assistant Coach |
The world's best skating experience at home.