⚡️ Playoff FLASH Sale!
It's playoff season!. Get 35% OFF annual subscription for a limited time only.
Promo Code:
FLASH35
⚡️ Playoff FLASH Sale!
It's playoff season!. Get 35% OFF annual subscription for a limited time only.
Contenu publicitaire
| # | Nom | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 14 | ALEXIS AHERN | F | 27 | ||||
| 7 | YEGEON NAM | F | 25 | ||||
| 11 | NOAH LANGEVIN | F | 21 | ||||
| 16 | ARNAUD LORION | F | 27 | ||||
| 9 | JULIEN DUPERRON | D | 24 | ||||
| 0 | HENRI PARREIRA | F | 9 | ||||
| 6 | VINCENT TARDIF | F | 16 | ||||
| 18 | NEIL BELLINGHAM | D | 22 | ||||
| 13 | THOMAS ISTVAN | F | 22 | ||||
| 21 | JOSHUA KUNICEK | F | 25 | ||||
| 8 | FELIX CROTEAU | D | 23 | ||||
| 5 | MAXIME DION | D | 24 | ||||
| 4 | ALAN VANDERWEY | F | 28 | ||||
| 0 | ARNAUD FORTIER | D | 10 | ||||
| 0 | ALEXANDRE PERRIER | F | 4 | ||||
| 0 | LILY CHABOT-BOURCIER | F | 11 | ||||
| 0 | SAMUEL DESBIENS | F | 2 | ||||
| 0 | LOIK GAMACHE | F | 5 | ||||
| 0 | XAVIER BELANGER | F | 2 | ||||
| 0 | MAËL DESCHEPPER | D | 2 | ||||
| 10 | LUCA ROBERTO | F | 23 | ||||
| 0 | MARIANO HOULE | F | 4 | ||||
| 0 | GRÉGOIRE MIGNOT | F | 2 | ||||
| 0 | LEO-MATHIS REVENKO | F | 1 | ||||
| 0 | LAURENT DUPERRON | D | 4 |
| # | Nom | GP | W-L-T | GAA | MIN | SO |
|---|---|---|---|---|---|---|
| 1 | JULIEN TREMBLAY | 25 | ||||
| 0 | EDOUARD BRUNEL | 3 | ||||
| 0 | JULIEN LIZART | 1 |
| ANGELO ROBERTO | Head Coach |
| JEAN-FRANCOIS AHERN | Assistant Coach |
| FRÉDERIC LANGEVIN | Assistant Coach |
| MATHIEU TARDIF | Assistant Coach |
| CHRISTIAN DUPERRON | Assistant Coach |
The world's best skating experience at home.