SZEKLERLAND ICE HOCKEY ACADEMY
U15 AAA
Season 2025-26
Tea SZEKLERLAND ICE HOCKEY ACADEMY team is listed for season 2025-26. Ranking and ELO stats will appear after the first completed game.
Prov. rank—
Reg. rank—
Adj. ELO—
Record0-0-0
GF/GA avg—
Team leaders (last 5 games)
Top goal scorers
#1
Locked player
Become a member
#2
Locked player
Become a member
#3
Locked player
Become a member
Top playmakers
#1
Locked player
Become a member
#2
Locked player
Become a member
#3
Locked player
Become a member
Top point getters
#1
Locked player
Become a member
#2
Locked player
Become a member
#3
Locked player
Become a member
Skaters
| # | Name | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 10 | F | 1 | |||||
| 18 | F | 1 | |||||
| 6 | F | 1 | |||||
| 14 | F | 1 | |||||
| 13 | F | 1 | |||||
| 22 | D | 1 | |||||
| 17 | F | 1 | |||||
| 8 | F | 1 | |||||
| 5 | D | 0 | |||||
| 12 | F | 1 | |||||
| 25 | D | 0 | |||||
| 21 | F | 1 | |||||
| 20 | F | 0 | |||||
| 3 | D | 1 | |||||
| 2 | F | 1 | |||||
| 11 | D | 1 | |||||
| 27 | D | 1 | |||||
| 7 | F | 0 | |||||
| 23 | F | 1 | |||||
| 26 | D | 1 | |||||
| 15 | F | 1 | |||||
| 4 | D | 1 | |||||
| 16 | D | 1 | |||||
| 28 | F | 0 | |||||
| 19 | F | 1 | |||||
| 44 | D | 0 |
Goalies
| # | Name | GP | W-L-T | GAA | MIN | SO |
|---|---|---|---|---|---|---|
| 1 | 1 | |||||
| 39 | 1 | |||||
| 30 | 0 | |||||
| 29 | 0 |
Coaching staff
| NORBERT ANTAL | Head Coach |
| DAVID SZABO | Assistant Coach |
| CSONGOR EMO ZSIGMOND | Assistant Coach |
Tuesday, December 23, 2025
SZEKLERLAND ICE HOCKEY ACADEMY
3
