POWELL RIVER MHA (3) U13 C1 FEMALE
U13 C
Season 2026-27
Tea POWELL RIVER MHA (3) U13 C1 FEMALE team is listed for season 2026-27. Ranking and ELO stats will appear after the first completed game.
Prov. rank—
Reg. rank—
Adj. ELO—
Record0-0-0
GF/GA avg—
Skaters
| # | Name | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 0 | F | 0 | |||||
| 0 | F | 0 | |||||
| 0 | F | 0 | |||||
| 0 | F | 0 | |||||
| 0 | F | 0 | |||||
| 0 | F | 0 | |||||
| 0 | F | 0 | |||||
| 0 | F | 0 | |||||
| 0 | F | 0 | |||||
| 0 | F | 0 | |||||
| 0 | F | 0 | |||||
| 0 | F | 0 | |||||
| 0 | F | 0 | |||||
| 0 | F | 0 | |||||
| 0 | F | 0 |
Goalies
| # | Name | GP | W-L-T | GAA | MIN | SO |
|---|
Coaching staff
| SEAN HANNON | Safety Person |
| BRENDAN CLARK | Assistant Coach |
| MATTHEW DENNISTON | Assistant Coach |
No games scheduled for this season yet.
