GOLD AND WOOD VEIN
U13 High School D1 Next Gen
Season 2026-27
Tea GOLD AND WOOD VEIN team is listed for season 2026-27. Ranking and ELO stats will appear after the first completed game.
Prov. rank—
Reg. rank—
Adj. ELO—
Record0-0-0
GF/GA avg—
Skaters
| # | Name | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 26 | F,D | 0 | |||||
| 9 | F | 0 | |||||
| 84 | D | 0 | |||||
| 11 | F | 0 | |||||
| 47 | D | 0 | |||||
| 77 | F | 0 | |||||
| 37 | D | 0 | |||||
| 58 | F | 0 | |||||
| 0 | F | 0 | |||||
| 98 | F,D | 0 | |||||
| 15 | F | 0 | |||||
| 78 | F | 0 | |||||
| 96 | D | 0 | |||||
| 92 | D | 0 | |||||
| 21 | D | 0 |
Goalies
| # | Name | GP | W-L-T | GAA | MIN | SO |
|---|---|---|---|---|---|---|
| 70 | 0 | |||||
| 35 | 0 |
Coaching staff
| JONATHAN BISSON | Head Coach |
| FRANCIS ROSE | Assistant Coach |
No games scheduled for this season yet.
