2025-26
NORTH SHORE FEMALE IHA U13 C1
M13 C
38
GP
G
P
PTS
PIM
2025-26
NORTH SHORE FEMALE IHA U13 C1
M13 C
38
GP
G
P
PTS
PIM
Advanced Player Dossier
Performance Evolution (Cumulative)
Chart available for members
Subscribe to unlock
| Date | Opponent | Score | G | P | PTS | PIM |
|---|---|---|---|---|---|---|
| 01 Mar | 4-0 |
|
|
|
|
|
| 22 Feb | 0-1 |
|
|
|
|
|
| 16 Feb | 9-1 |
|
|
|
|
|
| 15 Feb | 0-7 |
|
|
|
|
|
| 15 Feb | 4-0 |
|
|
|
|
|
| 14 Feb | 0-7 |
|
|
|
|
|
| 10 Feb | 1-4 |
|
|
|
|
|
| 07 Feb | 1-1 |
|
|
|
|
|
| 25 Jan | 2-3 |
|
|
|
|
|
| 25 Jan | 4-0 |
|
|
|
|
|
| 24 Jan | 1-1 |
|
|
|
|
|
| 24 Jan | 7-0 |
|
|
|
|
|
| 23 Jan | 0-4 |
|
|
|
|
|
| 11 Jan | 0-0 |
|
|
|
|
|
| 11 Jan | 4-4 |
|
|
|
|
|
| 07 Jan | 2-4 |
|
|
|
|
|
| 12 Dec | 5-0 |
|
|
|
|
|
| 09 Dec | 0-4 |
|
|
|
|
|
| 07 Dec | 5-4 |
|
|
|
|
|
| 02 Dec | 4-0 |
|
|
|
|
|
| 30 Nov | 3-1 |
|
|
|
|
|
| 29 Nov | 0-3 |
|
|
|
|
|
| 25 Nov | 0-5 |
|
|
|
|
|
| 23 Nov | 5-1 |
|
|
|
|
|
| 22 Nov | 1-5 |
|
|
|
|
|
| 16 Nov | 7-0 |
|
|
|
|
|
| 10 Nov | 3-1 |
|
|
|
|
|
| 09 Nov | 1-3 |
|
|
|
|
|
| 09 Nov | 1-5 |
|
|
|
|
|
| 08 Nov | 2-0 |
|
|
|
|
|
| 02 Nov | 3-1 |
|
|
|
|
|
| 26 Oct | 9-1 |
|
|
|
|
|
| 25 Oct | 4-1 |
|
|
|
|
|
| 19 Oct | 1-3 |
|
|
|
|
|
| 18 Oct | 2-0 |
|
|
|
|
|
| 11 Oct | 4-2 |
|
|
|
|
|
| 05 Oct | 2-3 |
|
|
|
|
|
| 01 Oct | 1-3 |
|
|
|
|
2025-26
NORTH SHORE FEMALE IHA U13 A1
M13 A
1
GP
G
P
PTS
PIM
2025-26
NORTH SHORE FEMALE IHA U13 A1
M13 A
1
GP
G
P
PTS
PIM
Advanced Player Dossier
Performance Evolution (Cumulative)
Chart available for members
Subscribe to unlock
| Date | Opponent | Score | G | P | PTS | PIM |
|---|---|---|---|---|---|---|
| 14 Sep | 1-6 |
|
|
|
|
