#36
ANTONY LÉVESQUE
Career
| Season | GP | G | P | PTS | PIM | LG | Prov |
|---|---|---|---|---|---|---|---|
| 2026-27 U18 High School D2 PAUL-HUBERT SECONDARY SCHOOL Affiliate | — | — | — | — | — | — | — |
| 2025-26 U15 High School D3 MISTRAL SECTORAL SCHOOL | 26 | ||||||
| 2025-26 U15 A MISTRAL SECTORAL SCHOOL Affiliate | 5 | ||||||
| 2025-26 U15 High School D2 MISTRAL SECTORAL SCHOOL Affiliate | — | — | — | — | — | — | — |
| Career | 31 |
Game log
