2025-26
NORTH SHORE WINTER CLUB MHA U11 A2
M11 A
42
GP
V
D
N
SO
2025-26
NORTH SHORE WINTER CLUB MHA U11 A2
M11 A
42
GP
V
D
N
SO
| Date | Opponent | Score | MIN | GA | RES |
|---|---|---|---|---|---|
| 28 Feb | 8-2 |
|
|
|
|
| 26 Feb | 11-1 |
|
|
|
|
| 24 Feb | 6-1 |
|
|
|
|
| 22 Feb | 7-3 |
|
|
|
|
| 14 Feb | 2-3 |
|
|
|
|
| 01 Feb | 2-3 |
|
|
|
|
| 01 Feb | 2-7 |
|
|
|
|
| 25 Jan | 6-4 |
|
|
|
|
| 23 Jan | 5-3 |
|
|
|
|
| 18 Jan | 12-2 |
|
|
|
|
| 17 Jan | 1-3 |
|
|
|
|
| 13 Jan | 1-4 |
|
|
|
|
| 11 Jan | 3-1 |
|
|
|
|
| 10 Jan | 5-5 |
|
|
|
|
| 10 Jan | 3-6 |
|
|
|
|
| 22 Dec | 6-1 |
|
|
|
|
| 22 Dec | 3-2 |
|
|
|
|
| 21 Dec | 10-8 |
|
|
|
|
| 20 Dec | 3-2 |
|
|
|
|
| 20 Dec | 3-2 |
|
|
|
|
| 16 Dec | 12-2 |
|
|
|
|
| 14 Dec | 3-1 |
|
|
|
|
| 30 Nov | 4-7 |
|
|
|
|
| 28 Nov | 2-2 |
|
|
|
|
| 15 Nov | 4-1 |
|
|
|
|
| 02 Nov | 5-8 |
|
|
|
|
| 26 Oct | 3-6 |
|
|
|
|
| 24 Oct | 8-4 |
|
|
|
|
| 19 Oct | 9-3 |
|
|
|
|
| 13 Oct | 5-4 |
|
|
|
|
| 13 Oct | 5-6 |
|
|
|
|
| 12 Oct | 4-0 |
|
|
|
|
| 12 Oct | 3-3 |
|
|
|
|
| 11 Oct | 2-2 |
|
|
|
|
| 11 Oct | 2-3 |
|
|
|
|
| 05 Oct | 7-2 |
|
|
|
|
| 04 Oct | 4-1 |
|
|
|
|
| 28 Sep | 4-1 |
|
|
|
|
| 26 Sep | 3-9 |
|
|
|
|
| 21 Sep | 7-3 |
|
|
|
|
| 19 Sep | 5-3 |
|
|
|
|
| 14 Sep | 7-1 |
|
|
|
2025-26
NORTH SHORE WINTER CLUB MHA U11 A2
M11 C
5
GP
V
D
N
SO
2025-26
NORTH SHORE WINTER CLUB MHA U11 A2
M11 C
5
GP
V
D
N
SO
| Date | Opponent | Score | MIN | GA | RES |
|---|---|---|---|---|---|
| 07 Dec | 7-9 |
|
|
|
|
| 07 Dec | 3-6 |
|
|
|
|
| 07 Dec | 8-2 |
|
|
|
|
| 06 Dec | 3-5 |
|
|
|
|
| 06 Dec | 10-4 |
|
|
|
2025-26
NORTH SHORE WINTER CLUB MHA U11 A1
M11 A
13
GP
V
D
N
SO
2025-26
NORTH SHORE WINTER CLUB MHA U11 A1
M11 A
13
GP
V
D
N
SO
| Date | Opponent | Score | MIN | GA | RES |
|---|---|---|---|---|---|
| 10 Nov | 4-2 |
|
|
|
|
| 10 Nov | 2-4 |
|
|
|
|
| 10 Nov | 5-0 |
|
|
|
|
| 09 Nov | 5-6 |
|
|
|
|
| 08 Nov | 5-6 |
|
|
|
|
| 07 Nov | 9-2 |
|
|
|
|
| 01 Nov | 17-1 |
|
|
|
|
| 28 Oct | 2-8 |
|
|
|
|
| 26 Oct | 6-7 |
|
|
|
|
| 25 Oct | 5-8 |
|
|
|
|
| 23 Oct | 5-8 |
|
|
|
|
| 22 Oct | 7-3 |
|
|
|
|
| 18 Oct | 4-4 |
|
|
|
