#4
DAWSON KLIEWER
Season Stats (2025-26)
34
GP
G
P
PTS
2025-26
PENTICTON MHA (2) U11 RECREATION-TEAM 2
M11 C
34
GP
G
P
PTS
PIM
2025-26
PENTICTON MHA (2) U11 RECREATION-TEAM 2
M11 C
34
GP
G
P
PTS
PIM
Advanced Player Dossier
Performance Evolution (Cumulative)
Chart available for members
Subscribe to unlock
| Date | Opponent | Score | G | P | PTS | PIM |
|---|---|---|---|---|---|---|
| 01 Mar | 1-9 |
|
|
|
|
|
| 28 Feb | 6-11 |
|
|
|
|
|
| 27 Feb | 5-9 |
|
|
|
|
|
| 22 Feb | 7-1 |
|
|
|
|
|
| 21 Feb | 7-9 |
|
|
|
|
|
| 15 Feb | 4-4 |
|
|
|
|
|
| 08 Feb | 6-5 |
|
|
|
|
|
| 31 Jan | 7-4 |
|
|
|
|
|
| 25 Jan | 5-4 |
|
|
|
|
|
| 25 Jan | 4-6 |
|
|
|
|
|
| 24 Jan | 1-17 |
|
|
|
|
|
| 23 Jan | 2-7 |
|
|
|
|
|
| 18 Jan | 1-29 |
|
|
|
|
|
| 17 Jan | 9-9 |
|
|
|
|
|
| 10 Jan | 5-5 |
|
|
|
|
|
| 04 Jan | 5-5 |
|
|
|
|
|
| 20 Dec | 8-5 |
|
|
|
|
|
| 13 Dec | 22-8 |
|
|
|
|
|
| 07 Dec | 5-4 |
|
|
|
|
|
| 29 Nov | 6-8 |
|
|
|
|
|
| 16 Nov | 7-6 |
|
|
|
|
|
| 16 Nov | 3-8 |
|
|
|
|
|
| 15 Nov | 11-6 |
|
|
|
|
|
| 15 Nov | 10-1 |
|
|
|
|
|
| 09 Nov | 13-5 |
|
|
|
|
|
| 02 Nov | 9-16 |
|
|
|
|
|
| 01 Nov | 1-10 |
|
|
|
|
|
| 26 Oct | 7-4 |
|
|
|
|
|
| 26 Oct | 12-12 |
|
|
|
|
|
| 25 Oct | 11-9 |
|
|
|
|
|
| 25 Oct | 11-3 |
|
|
|
|
|
| 19 Oct | 7-11 |
|
|
|
|
|
| 18 Oct | 16-2 |
|
|
|
|
|
| 05 Oct | 3-16 |
|
|
|
|
