#7
DAYLAN BOURQUE
Career
| Season | GP | G | P | PTS | PIM | LG | Prov |
|---|---|---|---|---|---|---|---|
| 2025-26 U11 C PRMHA U11 BLUE | 21 | ||||||
| 2025-26 U11 A PRINCE RUPERT MHA U11 TOURNAMENT TEAM (QUESNEL JAN 30-FEB 1, 2026) | 4 | ||||||
| 2025-26 U11 C PRINCE RUPERT MHA U11 TOURNAMENT TEAM (TERRACE DEC 5-7, 2025) | 4 | ||||||
| 2025-26 U11 C PRINCE RUPERT MHA U11 TOURNAMENT TEAM (SMITHERS MAR 6-8, 2026) Affiliate | 5 | ||||||
| 2025-26 U11 C PRMHA U11 RED Affiliate | 4 | ||||||
| 2025-26 U13 C PRINCE RUPERT MHA U13 RECREATIONAL Affiliate | — | — | — | — | — | — | — |
| Career | 38 |
Awards
Game log
