#14
ELIAS DRY
Season Stats (2025-26)
55
GP
G
P
PTS
2025-26
COMOX VALLEY MHA (1) U18 C4 FLYERS
M18 C
49
GP
G
P
PTS
PIM
2025-26
COMOX VALLEY MHA (1) U18 C4 FLYERS
M18 C
49
GP
G
P
PTS
PIM
Advanced Player Dossier
League Percentile
COMOX VALLEY MINOR HOCKEY ASSOCIATION (Forwards)
Rang
Become a member to see the rank.
Performance Evolution (Cumulative)
Chart available for members
Subscribe to unlock
| Date | Opponent | Score | G | P | PTS | PIM |
|---|---|---|---|---|---|---|
| 24 Feb | 3-1 |
|
|
|
|
|
| 16 Feb | 4-2 |
|
|
|
|
|
| 16 Feb | 1-2 |
|
|
|
|
|
| 15 Feb | 2-1 |
|
|
|
|
|
| 14 Feb | 5-1 |
|
|
|
|
|
| 12 Feb | 2-2 |
|
|
|
|
|
| 10 Feb | 4-4 |
|
|
|
|
|
| 09 Feb | 2-0 |
|
|
|
|
|
| 03 Feb | 2-2 |
|
|
|
|
|
| 02 Feb | 5-3 |
|
|
|
|
|
| 29 Jan | 2-0 |
|
|
|
|
|
| 27 Jan | 4-2 |
|
|
|
|
|
| 25 Jan | 3-5 |
|
|
|
|
|
| 20 Jan | 3-3 |
|
|
|
|
|
| 15 Jan | 5-5 |
|
|
|
|
|
| 13 Jan | 5-1 |
|
|
|
|
|
| 06 Jan | 7-5 |
|
|
|
|
|
| 04 Jan | 5-0 |
|
|
|
|
|
| 04 Jan | 2-1 |
|
|
|
|
|
| 03 Jan | 7-0 |
|
|
|
|
|
| 03 Jan | 5-8 |
|
|
|
|
|
| 02 Jan | 4-7 |
|
|
|
|
|
| 18 Dec | 1-1 |
|
|
|
|
|
| 16 Dec | 3-4 |
|
|
|
|
|
| 15 Dec | 4-2 |
|
|
|
|
|
| 09 Dec | 5-2 |
|
|
|
|
|
| 07 Dec | 8-1 |
|
|
|
|
|
| 04 Dec | 0-6 |
|
|
|
|
|
| 01 Dec | 1-3 |
|
|
|
|
|
| 25 Nov | 4-3 |
|
|
|
|
|
| 18 Nov | 2-5 |
|
|
|
|
|
| 17 Nov | 2-2 |
|
|
|
|
|
| 13 Nov | 1-3 |
|
|
|
|
|
| 11 Nov | 2-6 |
|
|
|
|
|
| 10 Nov | 5-2 |
|
|
|
|
|
| 06 Nov | 5-3 |
|
|
|
|
|
| 04 Nov | 4-8 |
|
|
|
|
|
| 03 Nov | 6-4 |
|
|
|
|
|
| 28 Oct | 1-7 |
|
|
|
|
|
| 27 Oct | 3-3 |
|
|
|
|
|
| 23 Oct | 6-2 |
|
|
|
|
|
| 21 Oct | 1-5 |
|
|
|
|
|
| 19 Oct | 3-1 |
|
|
|
|
|
| 09 Oct | 7-6 |
|
|
|
|
|
| 07 Oct | 9-0 |
|
|
|
|
|
| 06 Oct | 5-2 |
|
|
|
|
|
| 29 Sep | 7-0 |
|
|
|
|
|
| 25 Sep | 1-3 |
|
|
|
|
|
| 23 Sep | 4-4 |
|
|
|
|
2025-26
Équipe #153659
M18 C
6
GP
G
P
PTS
PIM
2025-26
Équipe #153659
M18 C
6
GP
G
P
PTS
PIM
Advanced Player Dossier
Performance Evolution (Cumulative)
Chart available for members
Subscribe to unlock
| Date | Opponent | Score | G | P | PTS | PIM |
|---|---|---|---|---|---|---|
| 31 Dec | 1-3 |
|
|
|
|
|
| 30 Dec | 3-2 |
|
|
|
|
|
| 29 Dec | 7-2 |
|
|
|
|
|
| 29 Dec | 4-2 |
|
|
|
|
|
| 28 Dec | 0-10 |
|
|
|
|
|
| 27 Dec | 7-4 |
|
|
|
|
