2025-26
ABBOTSFORD FEMALE HA U13 C1
M13 C
41
GP
G
P
PTS
PIM
2025-26
ABBOTSFORD FEMALE HA U13 C1
M13 C
41
GP
G
P
PTS
PIM
Advanced Player Dossier
Performance Evolution (Cumulative)
Chart available for members
Subscribe to unlock
| Date | Opponent | Score | G | P | PTS | PIM |
|---|---|---|---|---|---|---|
| 28 Feb | 2-4 |
|
|
|
|
|
| 25 Feb | 3-3 |
|
|
|
|
|
| 21 Feb | 2-3 |
|
|
|
|
|
| 21 Feb | 1-2 |
|
|
|
|
|
| 08 Feb | 2-1 |
|
|
|
|
|
| 04 Feb | 1-3 |
|
|
|
|
|
| 27 Jan | 5-4 |
|
|
|
|
|
| 24 Jan | 1-2 |
|
|
|
|
|
| 21 Jan | 4-3 |
|
|
|
|
|
| 18 Jan | 4-3 |
|
|
|
|
|
| 18 Jan | 1-4 |
|
|
|
|
|
| 17 Jan | 1-1 |
|
|
|
|
|
| 17 Jan | 2-8 |
|
|
|
|
|
| 16 Jan | 2-1 |
|
|
|
|
|
| 14 Jan | 3-2 |
|
|
|
|
|
| 07 Jan | 4-2 |
|
|
|
|
|
| 06 Jan | 3-9 |
|
|
|
|
|
| 17 Dec | 5-3 |
|
|
|
|
|
| 14 Dec | 5-2 |
|
|
|
|
|
| 14 Dec | 1-2 |
|
|
|
|
|
| 13 Dec | 0-3 |
|
|
|
|
|
| 10 Dec | 3-0 |
|
|
|
|
|
| 03 Dec | 7-1 |
|
|
|
|
|
| 30 Nov | 2-4 |
|
|
|
|
|
| 30 Nov | 2-7 |
|
|
|
|
|
| 29 Nov | 10-1 |
|
|
|
|
|
| 29 Nov | 2-5 |
|
|
|
|
|
| 26 Nov | 4-2 |
|
|
|
|
|
| 24 Nov | 3-10 |
|
|
|
|
|
| 23 Nov | 1-2 |
|
|
|
|
|
| 19 Nov | 3-1 |
|
|
|
|
|
| 09 Nov | 0-15 |
|
|
|
|
|
| 05 Nov | 3-7 |
|
|
|
|
|
| 25 Oct | 8-0 |
|
|
|
|
|
| 22 Oct | 0-7 |
|
|
|
|
|
| 18 Oct | 1-1 |
|
|
|
|
|
| 15 Oct | 1-13 |
|
|
|
|
|
| 08 Oct | 0-9 |
|
|
|
|
|
| 05 Oct | 2-2 |
|
|
|
|
|
| 01 Oct | 1-3 |
|
|
|
|
|
| 27 Sep | 4-5 |
|
|
|
|
2025-26
ABBOTSFORD FEMALE HA U13 A1
M13 A
3
GP
G
P
PTS
PIM
2025-26
ABBOTSFORD FEMALE HA U13 A1
M13 A
3
GP
G
P
PTS
PIM
Advanced Player Dossier
Performance Evolution (Cumulative)
Chart available for members
Subscribe to unlock
| Date | Opponent | Score | G | P | PTS | PIM |
|---|---|---|---|---|---|---|
| 08 Feb | 6-0 |
|
|
|
|
|
| 25 Jan | 1-1 |
|
|
|
|
|
| 06 Sep | 1-4 |
|
|
|
|
2025-26
ABBOTSFORD FEMALE HA U18 C2
M18 C
1
GP
G
P
PTS
PIM
2025-26
ABBOTSFORD FEMALE HA U18 C2
M18 C
1
GP
G
P
PTS
PIM
Advanced Player Dossier
Performance Evolution (Cumulative)
Chart available for members
Subscribe to unlock
| Date | Opponent | Score | G | P | PTS | PIM |
|---|---|---|---|---|---|---|
| 19 Oct | 7-0 |
|
|
|
|
