2025-26
LANGLEY MHA (1) U15 A1 TIER 1 EAGLES
M15 A
47
GP
G
P
PTS
PIM
2025-26
LANGLEY MHA (1) U15 A1 TIER 1 EAGLES
M15 A
47
GP
G
P
PTS
PIM
Advanced Player Dossier
Performance Evolution (Cumulative)
Chart available for members
Subscribe to unlock
| Date | Opponent | Score | G | P | PTS | PIM |
|---|---|---|---|---|---|---|
| 03 Mar | 4-7 |
|
|
|
|
|
| 01 Mar | 5-4 |
|
|
|
|
|
| 28 Feb | 6-1 |
|
|
|
|
|
| 25 Feb | 8-2 |
|
|
|
|
|
| 20 Feb | 2-3 |
|
|
|
|
|
| 18 Feb | 2-3 |
|
|
|
|
|
| 02 Feb | 10-0 |
|
|
|
|
|
| 01 Feb | 2-2 |
|
|
|
|
|
| 21 Jan | 5-1 |
|
|
|
|
|
| 18 Jan | 4-1 |
|
|
|
|
|
| 16 Jan | 2-2 |
|
|
|
|
|
| 14 Jan | 3-4 |
|
|
|
|
|
| 08 Jan | 1-3 |
|
|
|
|
|
| 07 Jan | 8-0 |
|
|
|
|
|
| 14 Dec | 4-7 |
|
|
|
|
|
| 10 Dec | 0-2 |
|
|
|
|
|
| 09 Dec | 3-5 |
|
|
|
|
|
| 08 Dec | 1-6 |
|
|
|
|
|
| 07 Dec | 4-2 |
|
|
|
|
|
| 03 Dec | 1-3 |
|
|
|
|
|
| 28 Nov | 3-0 |
|
|
|
|
|
| 27 Nov | 6-2 |
|
|
|
|
|
| 26 Nov | 1-5 |
|
|
|
|
|
| 21 Nov | 2-5 |
|
|
|
|
|
| 19 Nov | 4-3 |
|
|
|
|
|
| 17 Nov | 5-0 |
|
|
|
|
|
| 14 Nov | 0-6 |
|
|
|
|
|
| 11 Nov | 8-1 |
|
|
|
|
|
| 11 Nov | 6-3 |
|
|
|
|
|
| 10 Nov | 5-2 |
|
|
|
|
|
| 09 Nov | 7-1 |
|
|
|
|
|
| 08 Nov | 6-2 |
|
|
|
|
|
| 08 Nov | 1-5 |
|
|
|
|
|
| 29 Oct | 10-1 |
|
|
|
|
|
| 27 Oct | 2-6 |
|
|
|
|
|
| 22 Oct | 3-2 |
|
|
|
|
|
| 18 Oct | 0-7 |
|
|
|
|
|
| 16 Oct | 1-1 |
|
|
|
|
|
| 14 Oct | 3-3 |
|
|
|
|
|
| 08 Oct | 3-7 |
|
|
|
|
|
| 28 Sep | 2-0 |
|
|
|
|
|
| 27 Sep | 5-1 |
|
|
|
|
|
| 24 Sep | 2-1 |
|
|
|
|
|
| 13 Sep | 5-1 |
|
|
|
|
|
| 13 Sep | 1-1 |
|
|
|
|
|
| 10 Sep | 0-3 |
|
|
|
|
|
| 09 Sep | 4-1 |
|
|
|
|
2025-26
LANGLEY MHA (1) U15 A1 TIER 1 EAGLES
M15 AA
9
GP
G
P
PTS
PIM
2025-26
LANGLEY MHA (1) U15 A1 TIER 1 EAGLES
M15 AA
9
GP
G
P
PTS
PIM
Advanced Player Dossier
Performance Evolution (Cumulative)
Chart available for members
Subscribe to unlock
| Date | Opponent | Score | G | P | PTS | PIM |
|---|---|---|---|---|---|---|
| 21 Dec | 3-4 |
|
|
|
|
|
| 20 Dec | 7-1 |
|
|
|
|
|
| 20 Dec | 8-2 |
|
|
|
|
|
| 19 Dec | 5-9 |
|
|
|
|
|
| 18 Dec | 0-3 |
|
|
|
|
|
| 05 Oct | 7-4 |
|
|
|
|
|
| 04 Oct | 4-2 |
|
|
|
|
|
| 04 Oct | 7-4 |
|
|
|
|
|
| 03 Oct | 2-3 |
|
|
|
|
