#5
LIAM BISSON
Season Stats (2025-26)
45
GP
G
P
PTS
2025-26
MOUSQUETAIRES 1 ST-HYACINTHE
M15 A
39
GP
G
P
PTS
PIM
2025-26
MOUSQUETAIRES 1 ST-HYACINTHE
M15 A
39
GP
G
P
PTS
PIM
Advanced Player Dossier
League Percentile
LIGUE DE HOCKEY RÉCRÉATIVE DU RICHELIEU (Forwards)
Rang
Become a member to see the rank.
Performance Evolution (Cumulative)
Chart available for members
Subscribe to unlock
| Date | Opponent | Score | G | P | PTS | PIM |
|---|---|---|---|---|---|---|
| 02 Mar | 7-0 |
|
|
|
|
|
| 19 Feb | 6-2 |
|
|
|
|
|
| 15 Feb | 6-3 |
|
|
|
|
|
| 14 Feb | 4-3 |
|
|
|
|
|
| 08 Feb | 3-4 |
|
|
|
|
|
| 07 Feb | 3-1 |
|
|
|
|
|
| 01 Feb | 4-3 |
|
|
|
|
|
| 01 Feb | 4-1 |
|
|
|
|
|
| 01 Feb | 1-5 |
|
|
|
|
|
| 31 Jan | 5-0 |
|
|
|
|
|
| 30 Jan | 1-1 |
|
|
|
|
|
| 25 Jan | 3-3 |
|
|
|
|
|
| 24 Jan | 4-2 |
|
|
|
|
|
| 18 Jan | 1-4 |
|
|
|
|
|
| 11 Jan | 3-3 |
|
|
|
|
|
| 11 Jan | 5-2 |
|
|
|
|
|
| 20 Dec | 2-2 |
|
|
|
|
|
| 18 Dec | 5-1 |
|
|
|
|
|
| 14 Dec | 4-3 |
|
|
|
|
|
| 06 Dec | 2-6 |
|
|
|
|
|
| 06 Dec | 5-0 |
|
|
|
|
|
| 05 Dec | 6-3 |
|
|
|
|
|
| 05 Dec | 4-1 |
|
|
|
|
|
| 29 Nov | 1-1 |
|
|
|
|
|
| 26 Nov | 6-6 |
|
|
|
|
|
| 23 Nov | 3-0 |
|
|
|
|
|
| 23 Nov | 1-2 |
|
|
|
|
|
| 22 Nov | 2-2 |
|
|
|
|
|
| 21 Nov | 4-1 |
|
|
|
|
|
| 16 Nov | 1-3 |
|
|
|
|
|
| 09 Nov | 4-3 |
|
|
|
|
|
| 08 Nov | 4-2 |
|
|
|
|
|
| 01 Nov | 2-1 |
|
|
|
|
|
| 26 Oct | 4-5 |
|
|
|
|
|
| 25 Oct | 4-3 |
|
|
|
|
|
| 18 Oct | 5-1 |
|
|
|
|
|
| 15 Oct | 4-4 |
|
|
|
|
|
| 12 Oct | 4-1 |
|
|
|
|
|
| 11 Oct | 1-4 |
|
|
|
|
2025-26
MOUSQUETAIRES ST-HYACINTHE
M15 BB
6
GP
G
P
PTS
PIM
2025-26
MOUSQUETAIRES ST-HYACINTHE
M15 BB
6
GP
G
P
PTS
PIM
Advanced Player Dossier
League Percentile
LIGUE DE HOCKEY RÉCRÉATIVE DU RICHELIEU (Forwards)
Rang
Become a member to see the rank.
Performance Evolution (Cumulative)
Chart available for members
Subscribe to unlock
| Date | Opponent | Score | G | P | PTS | PIM |
|---|---|---|---|---|---|---|
| 28 Feb | 4-3 |
|
|
|
|
|
| 25 Feb | 2-3 |
|
|
|
|
|
| 11 Feb | 1-5 |
|
|
|
|
|
| 22 Dec | 5-2 |
|
|
|
|
|
| 20 Dec | 4-0 |
|
|
|
|
|
| 07 Dec | 1-4 |
|
|
|
|
