LOUKA BEAUSEJOUR
Career
| Season | GP | G | P | PTS | PIM | LG | Prov |
|---|---|---|---|---|---|---|---|
| 2026-27 U18 High School D2 THÉRÈSE-MARTIN SECONDARY SCHOOL | — | — | — | — | — | — | — |
| 2025-26 U15 High School D3 THÉRÈSE-MARTIN SECONDARY SCHOOL | 26 | ||||||
| 2025-26 U15 A THÉRÈSE-MARTIN SECONDARY SCHOOL Affiliate | 4 | ||||||
| 2025-26 U15 High School D1 Next Gen THÉRÈSE-MARTIN SECONDARY SCHOOL Affiliate | — | — | — | — | — | — | — |
| Career | 30 |
Game log
