MARKUS MILIN
Career
| Season | GP | G | P | PTS | PIM | Lg | Prov |
|---|---|---|---|---|---|---|---|
| — AAA Équipe #114779 | 2 | ||||||
| 2026-27 U18 AAA Équipe #171648 | 2 | ||||||
| 2026-27 U18 AAA Équipe #171656 Affiliate | 1 | ||||||
| 2025-26 U15 AAA U15 AAA - Fraser Valley Thunderbirds | 33 | ||||||
| 2025-26 Provincial Programs Équipe #170672 Affiliate | 4 | ||||||
| Career | 42 |
Game log
—
| Date | Team | Vs | G | P | PTS | PIM |
|---|---|---|---|---|---|---|
| 14 Nov |
|
|
||||
| 13 Nov |
|
|
2026-27
| Date | Team | Vs | G | P | PTS | PIM |
|---|---|---|---|---|---|---|
| 17 May |
|
|
||||
| 15 May |
|
|
||||
| 14 May |
|
|
