MASON HICK
Awards
Career
| Season | GP | G | P | PTS | PIM | Lg | Prov |
|---|---|---|---|---|---|---|---|
| 2026-27 U17 AAA U17 AAA Okanagan Rockets Exhibition | — | — | — | — | — | — | — |
| 2026-27 U18 AA OMAHA CENTRAL REGIONAL U18 AA (T1) | — | — | — | — | — | — | — |
| 2025-26 U15 AA OMAHA CENTRAL REGIONAL U15 AA (T1) | 29 | ||||||
| 2025-26 U15 AAA U15 AAA - Okanagan Rockets Affiliate | 6 | ||||||
| 2025-26 U15 A OMAHA CENTRAL REGIONAL U15 AA (T1) Affiliate | 6 | ||||||
| Career | 41 |
Game log
