#0
MYLES DEKKER
Season Stats (2025-26)
24
GP
G
P
PTS
2025-26
SMITHERS MHA U18 Lions Den Forestry
M18 C
7
GP
G
P
PTS
PIM
2025-26
SMITHERS MHA U18 Lions Den Forestry
M18 C
7
GP
G
P
PTS
PIM
Advanced Player Dossier
Performance Evolution (Cumulative)
Chart available for members
Subscribe to unlock
| Date | Opponent | Score | G | P | PTS | PIM |
|---|---|---|---|---|---|---|
| 07 Mar | 2-2 |
|
|
|
|
|
| 28 Feb | 2-5 |
|
|
|
|
|
| 28 Feb | 7-7 |
|
|
|
|
|
| 15 Feb | 6-7 |
|
|
|
|
|
| 15 Feb | 3-2 |
|
|
|
|
|
| 14 Feb | 6-1 |
|
|
|
|
|
| 14 Feb | 2-6 |
|
|
|
|
2025-26
SMITHERS MHA U18 Frontier Chrysler
M18 C
6
GP
G
P
PTS
PIM
2025-26
SMITHERS MHA U18 Frontier Chrysler
M18 C
6
GP
G
P
PTS
PIM
Advanced Player Dossier
Performance Evolution (Cumulative)
Chart available for members
Subscribe to unlock
| Date | Opponent | Score | G | P | PTS | PIM |
|---|---|---|---|---|---|---|
| 31 Jan | 4-2 |
|
|
|
|
|
| 17 Jan | 2-4 |
|
|
|
|
|
| 10 Jan | 3-5 |
|
|
|
|
|
| 04 Jan | 5-2 |
|
|
|
|
|
| 25 Oct | 2-4 |
|
|
|
|
|
| 25 Oct | 3-4 |
|
|
|
|
2025-26
Équipe #155563
M18 C
4
GP
G
P
PTS
PIM
2025-26
Équipe #155563
M18 C
4
GP
G
P
PTS
PIM
Advanced Player Dossier
Performance Evolution (Cumulative)
Chart available for members
Subscribe to unlock
| Date | Opponent | Score | G | P | PTS | PIM |
|---|---|---|---|---|---|---|
| 25 Jan | 3-1 |
|
|
|
|
|
| 24 Jan | 6-5 |
|
|
|
|
|
| 24 Jan | 1-1 |
|
|
|
|
|
| 24 Jan | 4-2 |
|
|
|
|
2025-26
Équipe #152112
M18 C
3
GP
G
P
PTS
PIM
2025-26
Équipe #152112
M18 C
3
GP
G
P
PTS
PIM
Advanced Player Dossier
Performance Evolution (Cumulative)
Chart available for members
Subscribe to unlock
| Date | Opponent | Score | G | P | PTS | PIM |
|---|---|---|---|---|---|---|
| 23 Nov | 3-8 |
|
|
|
|
|
| 22 Nov | 4-2 |
|
|
|
|
|
| 22 Nov | 4-2 |
|
|
|
|
2025-26
Équipe #149523
M18 C
4
GP
G
P
PTS
PIM
2025-26
Équipe #149523
M18 C
4
GP
G
P
PTS
PIM
Advanced Player Dossier
Performance Evolution (Cumulative)
Chart available for members
Subscribe to unlock
| Date | Opponent | Score | G | P | PTS | PIM |
|---|---|---|---|---|---|---|
| 09 Nov | 4-1 |
|
|
|
|
|
| 09 Nov | 6-4 |
|
|
|
|
|
| 08 Nov | 1-3 |
|
|
|
|
|
| 08 Nov | 6-3 |
|
|
|
|
