#20
NATHAN MERCIER
Awards
Career
| Season | GP | G | P | PTS | PIM | Lg | Prov |
|---|---|---|---|---|---|---|---|
| 2025-26 U15 High School D1 Next Gen ÉCOLE SEC. LUCILLE-TEASDALE | 27 | ||||||
| 2025-26 U15 AA ÉCOLE SEC. LUCILLE-TEASDALE Affiliate | 3 | ||||||
| 2025-26 U15 High School D1 ÉCOLE SEC. LUCILLE-TEASDALE Affiliate | — | — | — | — | — | — | — |
| 2025-26 U18 High School D1 Next Gen ÉCOLE SEC. LUCILLE-TEASDALE Affiliate | — | — | — | — | — | — | — |
| Career | 30 |
Game log
