#1
RIVER MACDONALD
Career
| Season | GP | W-L-T | SO |
|---|---|---|---|
| 2025-26 U13 C KAMLOOPS MHA (1) U13 REC #3 | 32 | ||
| 2025-26 U15 C KAMLOOPS MHA (1) U15 RECREATION #4 Affiliate | 1 | ||
| 2025-26 U15 C KAMLOOPS MHA (1) U15 RECREATION #3 Affiliate | 1 | ||
| 2025-26 U15 C KAMLOOPS MHA (1) U15 FEMALE RECREATION Affiliate | 1 | ||
| 2025-26 U13 A KAMLOOPS MHA (1) U13 TIER 4 Affiliate | — | — | — |
| Career | 35 |
Game log
