#69
SAMUEL LÉVESQUE
Season Stats (2025-26)
34
GP
G
P
PTS
2025-26
BLEU ET OR
M15 A
32
GP
G
P
PTS
PIM
2025-26
BLEU ET OR
M15 A
32
GP
G
P
PTS
PIM
Advanced Player Dossier
League Percentile
LIGUE DE HOCKEY MINEUR DU BAS ST-LAURENT (Forwards)
Rang
Become a member to see the rank.
Performance Evolution (Cumulative)
Chart available for members
Subscribe to unlock
| Date | Opponent | Score | G | P | PTS | PIM |
|---|---|---|---|---|---|---|
| 07 Mar | 2-3 |
|
|
|
|
|
| 01 Mar | 0-0 |
|
|
|
|
|
| 28 Feb | 8-0 |
|
|
|
|
|
| 28 Feb | 3-5 |
|
|
|
|
|
| 28 Feb | 4-2 |
|
|
|
|
|
| 22 Feb | 2-1 |
|
|
|
|
|
| 22 Feb | 4-1 |
|
|
|
|
|
| 21 Feb | 10-5 |
|
|
|
|
|
| 20 Feb | 2-3 |
|
|
|
|
|
| 20 Feb | 2-1 |
|
|
|
|
|
| 15 Feb | 5-3 |
|
|
|
|
|
| 14 Feb | 2-3 |
|
|
|
|
|
| 07 Feb | 10-4 |
|
|
|
|
|
| 07 Feb | 3-6 |
|
|
|
|
|
| 31 Jan | 1-2 |
|
|
|
|
|
| 24 Jan | 5-4 |
|
|
|
|
|
| 24 Jan | 1-4 |
|
|
|
|
|
| 11 Jan | 3-8 |
|
|
|
|
|
| 04 Jan | 8-3 |
|
|
|
|
|
| 04 Jan | 3-1 |
|
|
|
|
|
| 03 Jan | 2-3 |
|
|
|
|
|
| 21 Dec | 3-1 |
|
|
|
|
|
| 20 Dec | 2-4 |
|
|
|
|
|
| 19 Dec | 2-5 |
|
|
|
|
|
| 22 Nov | 1-0 |
|
|
|
|
|
| 22 Nov | 5-6 |
|
|
|
|
|
| 21 Nov | 3-6 |
|
|
|
|
|
| 20 Nov | 6-2 |
|
|
|
|
|
| 02 Nov | 0-4 |
|
|
|
|
|
| 26 Oct | 4-4 |
|
|
|
|
|
| 26 Oct | 7-7 |
|
|
|
|
|
| 19 Oct | 4-5 |
|
|
|
|
2025-26
BLEU ET OR
M15 C
1
GP
G
P
PTS
PIM
2025-26
BLEU ET OR
M15 C
1
GP
G
P
PTS
PIM
Advanced Player Dossier
League Percentile
LIGUE DE HOCKEY MINEUR DU BAS ST-LAURENT (Forwards)
Rang
Become a member to see the rank.
Performance Evolution (Cumulative)
Chart available for members
Subscribe to unlock
| Date | Opponent | Score | G | P | PTS | PIM |
|---|---|---|---|---|---|---|
| 29 Nov | 3-4 |
|
|
|
|
2025-26
BLEU ET OR
M18 B
1
GP
G
P
PTS
PIM
2025-26
BLEU ET OR
M18 B
1
GP
G
P
PTS
PIM
Advanced Player Dossier
League Percentile
LIGUE DE HOCKEY MINEUR DU BAS ST-LAURENT (Forwards)
Rang
Become a member to see the rank.
Performance Evolution (Cumulative)
Chart available for members
Subscribe to unlock
| Date | Opponent | Score | G | P | PTS | PIM |
|---|---|---|---|---|---|---|
| 15 Nov | 5-3 |
|
|
|
|
