2025-26
KASLO MHA (4) U13
M13 C
10
GP
G
P
PTS
PIM
2025-26
KASLO MHA (4) U13
M13 C
10
GP
G
P
PTS
PIM
Advanced Player Dossier
Performance Evolution (Cumulative)
Chart available for members
Subscribe to unlock
| Date | Opponent | Score | G | P | PTS | PIM |
|---|---|---|---|---|---|---|
| 08 Mar | 7-3 |
|
|
|
|
|
| 07 Mar | 2-6 |
|
|
|
|
|
| 07 Mar | 5-5 |
|
|
|
|
|
| 07 Mar | 9-6 |
|
|
|
|
|
| 11 Jan | 2-7 |
|
|
|
|
|
| 14 Dec | 2-6 |
|
|
|
|
|
| 30 Nov | 10-7 |
|
|
|
|
|
| 29 Nov | 1-8 |
|
|
|
|
|
| 29 Nov | 7-2 |
|
|
|
|
|
| 29 Nov | 2-8 |
|
|
|
|
2025-26
KASLO MHA (4) U11
M11 C
16
GP
G
P
PTS
PIM
2025-26
KASLO MHA (4) U11
M11 C
16
GP
G
P
PTS
PIM
Advanced Player Dossier
Performance Evolution (Cumulative)
Chart available for members
Subscribe to unlock
| Date | Opponent | Score | G | P | PTS | PIM |
|---|---|---|---|---|---|---|
| 01 Mar | 7-3 |
|
|
|
|
|
| 28 Feb | 5-9 |
|
|
|
|
|
| 28 Feb | 4-4 |
|
|
|
|
|
| 28 Feb | 7-5 |
|
|
|
|
|
| 31 Jan | 18-0 |
|
|
|
|
|
| 24 Jan | 21-0 |
|
|
|
|
|
| 18 Jan | 3-4 |
|
|
|
|
|
| 11 Jan | 1-19 |
|
|
|
|
|
| 03 Jan | 7-7 |
|
|
|
|
|
| 07 Dec | 4-15 |
|
|
|
|
|
| 22 Nov | 3-12 |
|
|
|
|
|
| 16 Nov | 11-1 |
|
|
|
|
|
| 15 Nov | 5-6 |
|
|
|
|
|
| 08 Nov | 2-15 |
|
|
|
|
|
| 02 Nov | 3-10 |
|
|
|
|
|
| 18 Oct | 3-14 |
|
|
|
|
