#22
SHELDON MERCIER
Awards
Career
| Season | GP | G | P | PTS | PIM | Lg | Prov |
|---|---|---|---|---|---|---|---|
| 2026-27 U13 AAA Elite FORESTIERS A-T | 2 | ||||||
| 2025-26 U13 BB CITADELLES | 45 | ||||||
| 2025-26 U13 AA Équipe #168658 Affiliate | 4 | ||||||
| 2025-26 U13 BB Équipe #168658 Affiliate | 3 | ||||||
| Career | 54 |
Game log
2026-27
| Date | Team | Vs | G | P | PTS | PIM |
|---|---|---|---|---|---|---|
| 13 Sep |
|
|
||||
| 12 Sep |
|
|
