SIMON ETHAN RAY
Career
| Season | GP | G | P | PTS | PIM | Lg | Prov |
|---|---|---|---|---|---|---|---|
| 2026-27 U18 A NORTH VANCOUVER MHA (1) U18 A3 TIER 3 | — | — | — | — | — | — | — |
| 2025-26 U15 A NORTH VANCOUVER MHA (1) U15 A1 TIER 1 | 34 | ||||||
| 2025-26 U15 AA NORTH VANCOUVER MHA (1) U15 A1 TIER 1 Affiliate | 4 | ||||||
| 2025-26 U15 AAA NORTH VANCOUVER MHA (1) U15 A1 TIER 1 Affiliate | 2 | ||||||
| Career | 40 |
Game log
