2025-26
CLEARWATER MHA (4) U13 REC
M13 C
42
GP
G
P
PTS
PIM
2025-26
CLEARWATER MHA (4) U13 REC
M13 C
42
GP
G
P
PTS
PIM
Advanced Player Dossier
Performance Evolution (Cumulative)
Chart available for members
Subscribe to unlock
| Date | Opponent | Score | G | P | PTS | PIM |
|---|---|---|---|---|---|---|
| 28 Feb | 7-5 |
|
|
|
|
|
| 28 Feb | 8-4 |
|
|
|
|
|
| 27 Feb | 3-7 |
|
|
|
|
|
| 21 Feb | 6-0 |
|
|
|
|
|
| 14 Feb | 8-1 |
|
|
|
|
|
| 14 Feb | 0-12 |
|
|
|
|
|
| 08 Feb | 10-3 |
|
|
|
|
|
| 07 Feb | 1-12 |
|
|
|
|
|
| 01 Feb | 5-2 |
|
|
|
|
|
| 01 Feb | 2-7 |
|
|
|
|
|
| 31 Jan | 3-6 |
|
|
|
|
|
| 31 Jan | 10-2 |
|
|
|
|
|
| 30 Jan | 6-5 |
|
|
|
|
|
| 25 Jan | 3-4 |
|
|
|
|
|
| 24 Jan | 4-3 |
|
|
|
|
|
| 18 Jan | 4-3 |
|
|
|
|
|
| 18 Jan | 3-4 |
|
|
|
|
|
| 18 Jan | 1-10 |
|
|
|
|
|
| 17 Jan | 6-7 |
|
|
|
|
|
| 17 Jan | 5-6 |
|
|
|
|
|
| 10 Jan | 2-5 |
|
|
|
|
|
| 04 Jan | 5-4 |
|
|
|
|
|
| 03 Jan | 1-1 |
|
|
|
|
|
| 03 Jan | 3-6 |
|
|
|
|
|
| 03 Jan | 5-3 |
|
|
|
|
|
| 20 Dec | 9-8 |
|
|
|
|
|
| 07 Dec | 5-2 |
|
|
|
|
|
| 07 Dec | 5-4 |
|
|
|
|
|
| 06 Dec | 5-4 |
|
|
|
|
|
| 06 Dec | 0-4 |
|
|
|
|
|
| 05 Dec | 3-2 |
|
|
|
|
|
| 30 Nov | 7-2 |
|
|
|
|
|
| 30 Nov | 5-2 |
|
|
|
|
|
| 30 Nov | 4-2 |
|
|
|
|
|
| 29 Nov | 2-2 |
|
|
|
|
|
| 28 Nov | 2-7 |
|
|
|
|
|
| 23 Nov | 4-9 |
|
|
|
|
|
| 08 Nov | 2-9 |
|
|
|
|
|
| 08 Nov | 9-8 |
|
|
|
|
|
| 18 Oct | 9-0 |
|
|
|
|
|
| 18 Oct | 6-6 |
|
|
|
|
|
| 05 Oct | 5-2 |
|
|
|
|
2025-26
CLEARWATER MHA (4) U11 REC Team #1
M11 C
1
GP
G
P
PTS
PIM
2025-26
CLEARWATER MHA (4) U11 REC Team #1
M11 C
1
GP
G
P
PTS
PIM
Advanced Player Dossier
Performance Evolution (Cumulative)
Chart available for members
Subscribe to unlock
| Date | Opponent | Score | G | P | PTS | PIM |
|---|---|---|---|---|---|---|
| 08 Nov | 4-11 |
|
|
|
|
