Goaltender rankings U11 A
Filter by category, season and province to load the ranking. GAA, shutdowns and records are reserved for members.
163 goaltenders Preview
Page 1 of 4
| # | Goaltender | GP | SO | GA | GAA |
|---|---|---|---|---|---|
| 34 | |||||
| 46 | |||||
| 2 | |||||
| 42 | |||||
| 33 | |||||
| 8 | |||||
| 2 | |||||
| 48 | |||||
| 51 | |||||
| 59 | |||||
| 44 | |||||
| 41 | |||||
| 35 | |||||
| 48 | |||||
| 45 | |||||
| 43 | |||||
| 49 | |||||
| 50 | |||||
| 44 | |||||
| 37 | |||||
| 8 | |||||
| 25 | |||||
| 3 | |||||
| 42 | |||||
| 28 | |||||
| 37 | |||||
| 41 | |||||
| 44 | |||||
| 47 | |||||
| 35 | |||||
| 50 | |||||
| 4 | |||||
| 1 | |||||
| 57 | |||||
| 54 | |||||
| 3 | |||||
| 46 | |||||
| 5 | |||||
| 34 | |||||
| 39 | |||||
| 32 | |||||
| 43 | |||||
| 60 | |||||
| 47 | |||||
| 44 | |||||
| 37 | |||||
| 39 | |||||
| 53 | |||||
| 31 | |||||
| 49 |
