Goaltender rankings U11 AA
Filter by category, season and province to load the ranking. GAA, shutdowns and records are reserved for members.
143 goaltenders Preview
Page 1 of 3
| # | Goaltender | GP | SO | GA | GAA |
|---|---|---|---|---|---|
| 42 | |||||
| 37 | |||||
| 39 | |||||
| 2 | |||||
| 42 | |||||
| 41 | |||||
| 38 | |||||
| 44 | |||||
| 38 | |||||
| 42 | |||||
| 6 | |||||
| 36 | |||||
| 36 | |||||
| 33 | |||||
| 39 | |||||
| 47 | |||||
| 38 | |||||
| 34 | |||||
| 48 | |||||
| 37 | |||||
| 5 | |||||
| 35 | |||||
| 43 | |||||
| 36 | |||||
| 41 | |||||
| 38 | |||||
| 30 | |||||
| 43 | |||||
| 42 | |||||
| 37 | |||||
| 40 | |||||
| 43 | |||||
| 43 | |||||
| 40 | |||||
| 27 | |||||
| 31 | |||||
| 38 | |||||
| 39 | |||||
| 40 | |||||
| 40 | |||||
| 34 | |||||
| 35 | |||||
| 16 | |||||
| 46 | |||||
| 38 | |||||
| 41 | |||||
| 36 | |||||
| 37 | |||||
| 43 | |||||
| 45 |
