Goaltender rankings U11 BB
Filter by category, season and province to load the ranking. GAA, shutdowns and records are reserved for members.
196 goaltenders Preview
Page 1 of 4
| # | Goaltender | GP | SO | GA | GAA |
|---|---|---|---|---|---|
| 50 | |||||
| 50 | |||||
| 40 | |||||
| 35 | |||||
| 31 | |||||
| 38 | |||||
| 33 | |||||
| 36 | |||||
| 45 | |||||
| 41 | |||||
| 42 | |||||
| 39 | |||||
| 35 | |||||
| 33 | |||||
| 35 | |||||
| 45 | |||||
| 31 | |||||
| 45 | |||||
| 41 | |||||
| 32 | |||||
| 37 | |||||
| 41 | |||||
| 35 | |||||
| 27 | |||||
| 33 | |||||
| 35 | |||||
| 30 | |||||
| 39 | |||||
| 2 | |||||
| 35 | |||||
| 37 | |||||
| 55 | |||||
| 30 | |||||
| 31 | |||||
| 38 | |||||
| 41 | |||||
| 52 | |||||
| 44 | |||||
| 29 | |||||
| 45 | |||||
| 22 | |||||
| 44 | |||||
| 37 | |||||
| 38 | |||||
| 31 | |||||
| 33 | |||||
| 38 | |||||
| 37 | |||||
| 43 | |||||
| 5 |
