Provincial goaltender ranking U11 C – KELOWNA
MHSC Goaltender Ranking is the reference for U11 C goaltenders in KELOWNA
Discover the most accurate and up-to-date provincial U11 C goaltender ranking 2025-26 in in British Columbia! Focus on goaltenders from KELOWNA and their position in the provincial landscape.
See where KELOWNA goaltenders stand in the overall provincial picture!
Why choose MHSC Goaltender Ranking?
- Daily updates based on all official games
- Detailed stats: starts (MA), wins-losses-ties (V-D-N), shutouts (BL), GAA (MGA)
- Canada + interprovincial, with focus on KELOWNA
- Ideal for parents, coaches, scouts, and goalie enthusiasts U11 C in KELOWNA
Popular searches related to goaltender stats U11 C in British Columbia – KELOWNA
You landed here searching for: goaltender ranking U11 C, best goalies 2025-26, GAA ranking U11 C, shutouts leaders in British Columbia, goaltender ranking U11 C KELOWNA 2025-26, minor hockey goalie stats, or provincial goaltender ranking. MHSC is your ultra-precise reference to follow top goalies before M13-AA/BB.
Explore the full table below, filter by region or goalie, and check back often – the season is young and surprises happen frequently in this highly competitive category!
Have a great 2025-26 season to all young goaltenders and their families! 🏒
| # | Gardien | GP | GS | W-L-T | SO | GA | GAA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | |||||||||||||||||||
| 28 | |||||||||||||||||||
| 30 | |||||||||||||||||||
| 32 | |||||||||||||||||||
| 27 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 32 | |||||||||||||||||||
| 31 | |||||||||||||||||||
| 32 | |||||||||||||||||||
| 25 | |||||||||||||||||||
| 34 | |||||||||||||||||||
| 20 | |||||||||||||||||||
| 36 | |||||||||||||||||||
| 21 | |||||||||||||||||||
| 35 | |||||||||||||||||||
|
BENJAMIN KOHNKE
U11 C | WILLIAMS LAKE U11 C2
|
37 | ||||||||||||||||||
|
AIDAN KOVACS
U11 C | LANGLEY MHA U11 C4
|
7 | ||||||||||||||||||
|
NICHOLAS KRANTZ
U11 C | LANGLEY MHA U11 C3
|
4 | ||||||||||||||||||
| 27 | |||||||||||||||||||
| 39 | |||||||||||||||||||
GOALIE SPECIAL
Master your reflexes with the Reaction BallUnpredictable bounces to challenge your reaction speed.
View Product
|
|||||||||||||||||||
| 38 | |||||||||||||||||||
| 17 | |||||||||||||||||||
| 30 | |||||||||||||||||||
| 32 | |||||||||||||||||||
| 37 | |||||||||||||||||||
|
ASHTON OSBORNE
U11 C | LANGLEY MHA U11 C4
|
8 | ||||||||||||||||||
| 34 | |||||||||||||||||||
| 23 | |||||||||||||||||||
| 36 | |||||||||||||||||||
| 35 | |||||||||||||||||||
| 33 | |||||||||||||||||||
| 31 | |||||||||||||||||||
| 30 | |||||||||||||||||||
| 41 | |||||||||||||||||||
| 23 | |||||||||||||||||||
| 27 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 42 | |||||||||||||||||||
| 36 | |||||||||||||||||||
| 30 | |||||||||||||||||||
GOALIE SPECIAL
Master your reflexes with the Reaction BallUnpredictable bounces to challenge your reaction speed.
View Product
|
|||||||||||||||||||
|
BENTON WELCH
U11 C | ALDERGROVE MHA U11 C2
|
33 | ||||||||||||||||||
| 23 | |||||||||||||||||||
| 40 | |||||||||||||||||||
| 30 | |||||||||||||||||||
| 28 | |||||||||||||||||||
| 37 | |||||||||||||||||||
