Goaltender rankings U13 A
Filter by category, season and province to load the ranking. GAA, shutdowns and records are reserved for members.
329 goaltenders Preview
Page 1 of 7
| # | Goaltender | GP | SO | GA | GAA |
|---|---|---|---|---|---|
| 44 | |||||
| 17 | |||||
| 23 | |||||
| 36 | |||||
| 33 | |||||
| 33 | |||||
| 42 | |||||
| 33 | |||||
| 39 | |||||
| 39 | |||||
| 41 | |||||
| 33 | |||||
| 33 | |||||
| 8 | |||||
| 35 | |||||
| 37 | |||||
| 30 | |||||
| 33 | |||||
| 35 | |||||
| 37 | |||||
| 43 | |||||
| 4 | |||||
| 27 | |||||
| 41 | |||||
| 38 | |||||
| 27 | |||||
| 28 | |||||
| 30 | |||||
| 35 | |||||
| 35 | |||||
| 36 | |||||
| 31 | |||||
| 30 | |||||
| 35 | |||||
| 8 | |||||
| 32 | |||||
| 35 | |||||
| 2 | |||||
| 6 | |||||
| 31 | |||||
| 32 | |||||
| 22 | |||||
| 28 | |||||
| 28 | |||||
| 35 | |||||
| 36 | |||||
| 36 | |||||
| 27 | |||||
| 39 | |||||
| 2 |
