Goaltender rankings U13 B
Filter by category, season and province to load the ranking. GAA, shutdowns and records are reserved for members.
407 goaltenders Preview
Page 1 of 9
| # | Goaltender | GP | SO | GA | GAA |
|---|---|---|---|---|---|
| 26 | |||||
| 4 | |||||
| 26 | |||||
| 8 | |||||
| 41 | |||||
| 23 | |||||
| 29 | |||||
| 31 | |||||
| 3 | |||||
| 39 | |||||
| 33 | |||||
| 30 | |||||
| 25 | |||||
| 33 | |||||
| 34 | |||||
| 31 | |||||
| 24 | |||||
| 30 | |||||
| 39 | |||||
| 36 | |||||
| 42 | |||||
| 38 | |||||
| 52 | |||||
| 29 | |||||
| 26 | |||||
| 35 | |||||
| 40 | |||||
| 33 | |||||
| 4 | |||||
| 5 | |||||
| 38 | |||||
| 7 | |||||
| 28 | |||||
| 3 | |||||
| 6 | |||||
| 37 | |||||
| 8 | |||||
| 35 | |||||
| 38 | |||||
| 37 | |||||
| 24 | |||||
| 32 | |||||
| 25 | |||||
| 7 | |||||
| 39 | |||||
| 21 | |||||
| 7 | |||||
| 42 | |||||
| 36 | |||||
| 6 |
