Goaltender rankings U13 BB
Filter by category, season and province to load the ranking. GAA, shutdowns and records are reserved for members.
149 goaltenders Preview
Page 1 of 3
| # | Goaltender | GP | SO | GA | GAA |
|---|---|---|---|---|---|
| 42 | |||||
| 38 | |||||
| 30 | |||||
| 35 | |||||
| 43 | |||||
| 42 | |||||
| 34 | |||||
| 39 | |||||
| 33 | |||||
| 40 | |||||
| 47 | |||||
| 34 | |||||
| 50 | |||||
| 49 | |||||
| 40 | |||||
| 45 | |||||
| 37 | |||||
| 6 | |||||
| 29 | |||||
| 36 | |||||
| 40 | |||||
| 34 | |||||
| 38 | |||||
| 31 | |||||
| 40 | |||||
| 45 | |||||
| 42 | |||||
| 42 | |||||
| 43 | |||||
| 34 | |||||
| 46 | |||||
| 41 | |||||
| 27 | |||||
| 34 | |||||
| 41 | |||||
| 32 | |||||
| 47 | |||||
| 40 | |||||
| 50 | |||||
| 38 | |||||
| 37 | |||||
| 48 | |||||
| 37 | |||||
| 40 | |||||
| 41 | |||||
| 40 | |||||
| 48 | |||||
| 45 | |||||
| 39 | |||||
| 39 |
