Goaltender rankings U13 HIGH SCHOOL D1
Filter by category, season and province to load the ranking. GAA, shutdowns and records are reserved for members.
66 goaltenders Preview
Page 1 of 2
| # | Goaltender | GP | SO | GA | GAA |
|---|---|---|---|---|---|
| 31 | |||||
| 34 | |||||
| 43 | |||||
| 48 | |||||
| 30 | |||||
| 41 | |||||
| 29 | |||||
| 38 | |||||
| 36 | |||||
| 28 | |||||
| 46 | |||||
| 29 | |||||
| 46 | |||||
| 48 | |||||
| 29 | |||||
| 32 | |||||
| 29 | |||||
| 44 | |||||
| 35 | |||||
| 32 | |||||
| 35 | |||||
| 30 | |||||
| 40 | |||||
| 37 | |||||
| 38 | |||||
| 18 | |||||
| 31 | |||||
| 39 | |||||
| 43 | |||||
| 36 | |||||
| 34 | |||||
| 44 | |||||
| 40 | |||||
| 39 | |||||
| 34 | |||||
| 36 | |||||
| 29 | |||||
| 29 | |||||
| 37 | |||||
| 32 | |||||
| 36 | |||||
| 30 | |||||
| 36 | |||||
| 31 | |||||
| 43 | |||||
| 49 | |||||
| 31 | |||||
| 29 | |||||
| 44 | |||||
| 36 |
